403Webshell
Server IP : 162.241.253.219  /  Your IP : 216.73.217.122
Web Server : Apache
System : Linux box5823.bluehost.com 5.14.0-687.25.1.el9_8.x86_64 #1 SMP PREEMPT_DYNAMIC Mon Jul 13 11:40:33 EDT 2026 x86_64
User : aienetco ( 2034)
PHP Version : 7.4.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /home2/aienetco/tmp/awstats/ssl/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /home2/aienetco/tmp/awstats/ssl/awstats022022.triveninursinghome.aienet.com.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202202 will be lost/reset.
# Last config file used to build this data file was /home2/aienetco/tmp/awstats/ssl/awstats.triveninursinghome.aienet.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2031                
POS_TIME 2712                
POS_VISITOR 14659               
POS_DAY 31840               
POS_DOMAIN 3553                
POS_LOGIN 4138                
POS_ROBOT 4293                
POS_WORMS 4931                
POS_EMAILSENDER 5062                
POS_EMAILRECEIVER 5205                
POS_SESSION 32651               
POS_SIDER 32829               
POS_FILETYPES 5340                
POS_DOWNLOADS 5500                
POS_OS 5548                
POS_BROWSER 5796                
POS_SCREENSIZE 8053                
POS_UNKNOWNREFERER 8127                
POS_UNKNOWNREFERERBROWSER 9104                
POS_ORIGIN 9989                
POS_SEREFERRALS 10129               
POS_PAGEREFS 10448               
POS_SEARCHWORDS 10764               
POS_KEYWORDS 10916               
POS_MISC 2374                
POS_ERRORS 10975               
POS_CLUSTER 3994                
POS_SIDER_404 11125               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220301010023 56 14104 12544830655573
FirstTime 20220201001159
LastTime 20220228235555
LastUpdate 20220301061227 56 0 55 0 0
TotalVisits 482                 
TotalUnique 416                 
MonthHostsKnown 0                   
MonthHostsUnknown 434                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 275 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 25 69 34038403 28 69 1273514
1 35 67 24771213 38 89 2898865
2 34 56 17026357 26 56 838965
3 28 72 35581516 34 69 56615
4 15 39 18572608 31 62 10529
5 46 83 29655164 27 69 1898578
6 36 74 29478278 31 66 20667
7 45 75 23526984 33 68 18523
8 31 71 30966890 47 91 3157739
9 22 58 27869547 62 100 1559196
10 16 46 23218024 46 81 1341532
11 24 31 6230155 18 49 13124
12 100 104 4082600 40 152 4556
13 8 16 6193502 27 57 1555161
14 6 8 1586318 30 53 6653
15 25 27 1613735 64 110 39818
16 4 4 3945 30 57 2093
17 12 20 6195203 44 71 8199
18 8 12 3170931 42 68 1550365
19 15 32 13923912 35 69 1558798
20 23 59 27857790 31 62 22404
21 35 93 43340882 30 78 912421
22 24 60 27851106 26 53 6981
23 32 86 43318602 21 68 109002
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 25
us 320 491 136368092
in 209 578 287807046
de 35 41 4661290
gr 18 18 161856
ae 11 31 15475290
nl 10 10 1701
cn 8 8 4536
sg 5 13 6190683
mv 5 13 4642587
ru 5 5 2835
kw 3 9 4642587
ir 2 2 1134
jp 2 6 3095058
ca 2 4 1548096
ma 2 6 3094491
gb 2 3 1541979
au 2 6 3095058
nz 1 3 1547529
lk 1 3 1547529
ua 1 1 567
ip 1 1 567
sa 1 3 1547529
at 1 1 567
fr 1 3 1547529
tr 1 3 1547529
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 14
unknown 92 234 20220225191947 92
Googlebot\-Image/ 92 0 20220228230107 0
Googlebot/ 84 31185 20220227074129 0
bot[\s_+:,\.\;\/\\-] 15 7737645 20220226194954 0
YandexBot/ 15 8505 20220226110239 0
curl 13 14638 20220227075753 0
bingbot/ 9 9503 20220227201319 0
no_user_agent 7 78676 20220221101834 0
Applebot/ 6 3402 20220225233052 0
Konqueror/ 6 36401 20220201151654 2
Dalvik/ 5 2835 20220227173917 0
SurdotlyBot/ 3 1701 20220226045434 0
oBot/ 2 1134 20220223091335 0
Mail\.RU_Bot/ 2 1134 20220203205520 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 5
env 2 23540 0 0
html 603 1628821 0 0
Unknown 2 2293 0 0
jpg 613 477931673 0 0
php 42 487338 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 14
macosx 46 34
macosx11 56 56
winxp 1 1
unix 3 1
win8 1 1
win10 315 151
linuxandroid 531 199
win7 43 19
winlong 1 1
win8.1 56 48
win2000 1 1
ios_iphone 79 29
linux 81 61
Unknown 48 47
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 103
firefox66.0 3 1
chrome95.0.4638.74 4 1
chrome87.0.4280.141 17 7
safari15.1 7 3
chrome90.0.4430.66 3 1
chrome98.0.4758.80 9 3
chrome88.0.4324.190 1 1
chrome84.0.4147.84 2 0
iphone 1 1
chrome84.0.4147.135 1 1
chrome98.0.4758.82 55 18
safari14.1.1 2 2
chrome71.0.3578.98 7 7
chrome97.0.4692.71 7 3
chrome74.0.3729.131 1 1
chrome92.0.4515.159 7 3
chrome81.0.4044.138 2 2
chrome80.0.3987.99 6 2
edge13 7 7
firebird 1 1
android 4 4
chrome97.0.4692.70 6 2
chrome60.0.3112.90 1 1
chrome75.0.3770.100 1 1
msie9.0 1 1
chrome86.0.4240.198 6 2
chrome97.0.4692.87 8 3
opera83.0.4254.62 3 1
opera84.0.4316.21 3 1
chrome89.0.4389.82 3 1
firefox33.0 1 1
Unknown 38 37
chrome57.0.2987.133 1 1
chrome38.0.1025.166 3 1
chrome98.0.4758.87 108 38
chrome53.0.2785.143 1 1
msie11.0 1 1
chrome96.0.4664.110 3 1
chrome87.0.4280.101 3 1
chrome74.0.3729.157 1 1
chrome96.0.4664.104 31 11
chrome74.0.3729.136 8 3
chrome98.0.4758.101 114 45
chrome72.0.3626.109 2 2
safari14.0.3 6 2
safari9.0.2 44 44
chrome81.0.4044.129 2 2
safari12.1.2 3 1
mozilla 18 18
chrome94.0.4606.85 12 4
chrome96.0.4664.45 12 4
chrome91.0.4472.164 1 1
chrome83.0.4103.97 13 13
chrome83.0.4103.106 3 1
chrome91.0.4472.124 1 1
safari 28 10
chrome72.0.3626.121 1 1
chrome85.0.4183.102 42 42
chrome88.0.4324.150 9 3
chrome74.0.3729.108 3 1
chrome97.0.4692.102 3 1
firefox92.0 12 4
safari15.3 9 3
msie6.0 1 1
chrome91.0.4472.120 8 3
chrome92.0.4515.131 2 2
firefox97.0 3 1
firefox84.0 3 3
chrome42.0.2311.90 2 2
chrome97.0.4692.98 98 34
chrome91.0.4472.114 14 10
safari13.1.1 3 1
chrome62.0.3202.84 3 1
chrome94.0.4606.71 3 1
chrome69.0.3497.100 1 1
chrome44.0.2403.157 1 1
chrome41.0.2228.0 1 1
chrome91.0.4472.77 6 2
safari14.1.2 7 3
chrome94.0.4606.61 6 2
firefox43.0 48 48
chrome83.0.4103.7 1 1
chrome77.0.3865.116 3 1
chrome83.0.4103.101 6 2
firefox96.0 9 3
chrome70.0.3538.77 1 1
chrome92.0.4515.166 6 2
firefox58.0 1 1
chrome97.0.4692.99 77 26
chrome93.0.4577.82 9 5
chrome70.0.3538.110 6 2
chrome84.0.4147.105 2 2
chrome79.0.3945.79 28 28
chrome59.0.3071.125 2 2
chrome94.0.4606.54 3 1
chrome89.0.4389.90 4 2
chrome98.0.4758.102 126 42
netscape5.0 1 1
chrome90.0.4430.210 11 4
safari15.2 25 9
safari14.0 9 9
chrome47.0.2526.106 5 5
chrome60.0.3112.113 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 10
Python/3.10_aiohttp/3.8.1 20220203171504
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20220226223912
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20220225083704
Discourse_Forum_Onebox_v2.8.0.beta10 20220216195705
okhttp/3.11.0 20220226030040
WhatsApp/2.21.23.23_A 20220207065919
WhatsApp/2.22.3.77_A 20220204231304
panscient.com 20220219220102
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20220211152929
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220228141004
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 9
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20220211152929
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220228141004
Python/3.10_aiohttp/3.8.1 20220203171504
okhttp/3.11.0 20220226030040
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20220226223912
Discourse_Forum_Onebox_v2.8.0.beta10 20220216195705
WhatsApp/2.21.23.23_A 20220207065919
WhatsApp/2.22.3.77_A 20220204231304
panscient.com 20220219220102
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 333 334
From1 1 1
From2 314 324
From3 1 7
From4 0 596
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 9
bing 1 1
www_google_co_uk 1 1
www_google_co_cr 1 1
www_google_fr 2 2
google_com 0 10
www_google_co_in 19 19
www_google_com_hk 2 2
www_google_com 287 287
www_google_com_sg 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 3
https://digitalmarketingdeal.com/blog/old-age-homes-in-ernakulam/amp/ 1 1
https://www-triveninursinghome-com.translate.goog 0 2
https://mail.triveninursinghome.com 0 4
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
206 27 10728769
400 50 2600
404 851 0
406 86 19436
409 7 581
401 120 5849
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 107
/html/the_founder.html 5 -
/html/articles.html 3 -
/images/Triveni-doctor.jpg 1 -
/up.php 1 -
/images/triveni-Shalakya6.jpg 5 -
/admin.php 2 -
/html/privacy.html 8 -
/c99.php 1 -
/html/branches.html 16 -
/images/triveni-facilities5.jpg 1 -
/shell.php 1 -
/html/publications1.html 1 https://www.triveninursinghome.com/
/.vscode/sftp.json 1 -
/html/dental_care.html 16 -
/images/home-icon.jpg 1 -
/html/pharmaceuticals.html 14 -
/html/contact.html 26 -
/wp-content/plugins/wp-file-manager/lib/php/connector.minimal.php 1 -
/html/online-consultation.php 1 https://www.triveninursinghome.com/
/skippershell.php 1 -
/vuln.php 1 -
/hacked.php 1 -
/new/Telerik.Web.UI.WebResource.axd 1 -
/images/triveni-nursing-home-logo.jpg 4 https://www.google.com/
/gallery/triveni_treat8.jpg 5 -
/images/triveni-Shalakya7.jpg 4 -
/uploader.php 1 -
/gallery/triveni_plants7.jpg 3 -
/gallery/trivenismall16.jpg 2 -
/.ftpconfig 1 -
/favicon.png 4 -
/html/r_and_d.html 1 https://www.triveninursinghome.com/
/html/treatments.html 18 -
/inje3ctor.php 1 -
/images/Triveni-nursinghome-staff.jpg 1 -
/images/uk-triveni.jpg 3 -
/html/ayurveda.html 8 https://www.google.com/
/images/chennai-hospital.jpg 2 -
/html/the_team.html 35 -
/images/heritage.jpg 3 -
/images/triveni-Shalakya5.jpg 5 -
/html/eye_care.html 13 -
/shell4.php 1 -
/if.php 1 -
/assets/filemanager/dialog.php 1 -
/html/physiotherapy.html 6 https://www.google.com/
/images/index_02_03_02_04.gif 3 -
/3index.php 3 -
/html/ 9 https://www.triveninursinghome.com/
/html/hospital.html 13 -
/fw.php 1 -
/.well-known/traffic-advice 102 -
/images/pharmaceuticals1.jpg 1 -
/html/physiotheraphy.html 3 -
/html/gallery.html 11 -
/my_alfa.php 1 -
/html/publications.html 19 -
/images/south-park.jpg 3 -
/menu_style.css 12 -
/html/facilities.html 11 -
/tttt.php 1 -
/html/js/news_win.htm 5 -
/images/cochin.jpg 3 -
/js/news_win.htm 10 -
/html/therapies.html 20 -
/html/testimonials.html 1 https://www.triveninursinghome.com/
/ru.php 1 -
/images/Kumara-barathy.jpg 3 -
/images/spa.jpg 2 -
/alfa.php 1 -
/alfashell.php 1 -
/html/presentation.html 15 -
/apple-app-site-association 2 -
/saudi.php 1 -
/html/online-consultation.html 19 -
/html/spa.html 5 https://www.google.com/
/wp-content/mu-plugins-old/index.php 1 -
/tshop.php 1 -
/html/sitemap.html 2 -
/.well-known/apple-app-site-association 2 -
/images/triveni_treatment.jpg 5 -
/robots.txt 253 -
/gallery/trivenismall49.jpg 2 -
/html/holiday_resort.html 4 -
/images/online-consultation.jpg 3 -
/ups.php 1 -
/images/triveni-Shalakya2.jpg 3 -
/html/future_projects.html 5 https://www.google.com/
/admin/filemanager/dialog.php 1 -
/images/triveni-Shalakya3.jpg 7 -
/images/triveni_ayurveda.jpg 5 -
/wikindex.php 2 -
/html/Copy%20of%20contact.html 1 https://www.triveninursinghome.com/
/images/index_02_04_02.gif 1 -
/index.html/js/news_win.htm 1 -
/images/thumba.jpg 3 -
/html/news.html 2 -
/images/triveni-Shalakya.jpg 5 -
/html/ayurveda_and_sports_medicine.doc 12 -
/images/pharmaceuticals.jpg 1 -
/images/physiotherapy-1.jpg 4 -
/images/physiotheraphy.jpg 2 -
/skipper.php 1 -
/html/testimornials.html 4 https://www.google.com/
/html/triveninursinghome-resources.html 1 https://www.triveninursinghome.com/
/filemanager/dialog.php 1 -
/wso.php 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 434
34.222.106.76 42 42 487338 20220224052024
172.121.219.5 41 41 479323 20220216124409
45.5.65.200 41 41 479024 20220216124410
131.220.6.152 28 28 15876 20220228021228
188.166.182.58 10 10 1701 20220216195705
61.147.15.67 5 5 2835 20220227173905
93.159.230.88 4 4 2268 20220226094131
92.118.160.37 4 4 39907 20220226054033
106.211.209.216 4 6 1547529 20220211023817
106.222.105.10 3 8 3102293 20220222065309
104.222.46.98 3 3 1134 20220201151652
92.118.160.5 3 3 74172 20220221074304
106.198.95.27 3 5 1547529 20220226003417
137.226.113.44 3 3 1701 20220217170805
123.176.4.234 3 7 1547529 20220208225838
223.31.55.254 3 9 4642587 20220225001954
42.111.228.18 3 5 1548663 20220221234144
172.121.223.68 3 3 1134 20220216124314
117.230.39.206 3 5 1547529 20220223063347
172.121.222.68 3 3 35310 20220201151654
116.68.83.16 2 2 0 20220223063420
20.122.88.78 2 2 23540 20220222105042
92.118.160.9 2 2 2252 20220213174908
3.18.214.154 2 2 1134 20220217080030
49.37.249.235 2 6 3095058 20220218012535
157.44.181.41 1 3 1547529 20220227004944
157.46.190.67 1 3 1547529 20220226010155
42.105.226.41 1 3 1547529 20220206094804
20.124.116.198 1 1 567 20220217005346
45.5.66.168 1 1 567 20220207230412
104.222.46.116 1 1 0 20220216122853
157.44.198.54 1 3 1547529 20220223055728
171.76.181.15 1 3 1547529 20220225224228
52.47.167.170 1 1 567 20220213195305
157.44.198.36 1 3 1547529 20220226095152
106.216.130.47 1 3 1547529 20220206155746
103.246.40.158 1 3 1547529 20220204004852
51.77.118.119 1 1 1126 20220201150333
167.94.138.120 1 1 11774 20220223081942
223.187.113.136 1 1 567 20220213145019
49.37.246.187 1 3 1547529 20220224221900
115.112.51.190 0 1 7235 
106.200.80.79 0 1 1539727 
49.37.251.71 1 3 1547529 20220218203845
157.46.108.16 1 3 1547529 20220214050144
157.43.217.0 1 3 1547529 20220207192301
116.68.100.27 1 3 1547529 20220226013044
165.225.122.108 1 3 1547529 20220210001929
162.55.212.77 1 3 1547529 20220217093134
59.89.195.83 1 3 1547529 20220218085226
49.37.179.251 1 3 1547529 20220221012341
157.51.50.240 1 3 1547529 20220211035020
27.62.68.178 1 3 1547529 20220209032455
3.86.154.176 1 1 0 20220205220219
103.99.218.59 1 3 1547529 20220221071001
136.185.17.204 1 3 1547529 20220201024637
27.97.170.219 1 3 1547529 20220218044652
2.48.168.156 1 3 1547529 20220225031215
111.119.255.205 1 3 1547529 20220207000206
42.107.221.24 1 1 0 20220222013947
42.107.225.57 1 3 1547529 20220211200929
223.228.147.40 0 1 1539727 
150.242.20.53 1 1 567 20220221044309
167.94.138.47 1 1 567 20220211072709
104.237.245.199 2 2 567 20220216124313
54.201.160.16 1 1 567 20220209113802
223.181.210.6 1 1 567 20220212030620
34.214.159.129 1 1 567 20220216111908
49.37.189.129 1 3 1547529 20220205033826
223.184.68.88 1 3 1547529 20220215210342
27.57.203.178 1 3 1547529 20220208054154
34.209.236.12 1 1 567 20220212111628
157.44.162.93 1 3 1547529 20220227015436
44.200.181.11 1 1 567 20220215212312
43.227.132.138 1 3 1547529 20220210214632
157.44.219.14 1 3 1547529 20220219204428
157.45.20.35 0 1 0 
35.85.143.136 1 1 567 20220227113523
117.230.8.47 1 3 1547529 20220214105433
117.202.127.194 1 3 1547529 20220219222114
117.230.38.241 1 3 1547529 20220220123557
165.225.120.116 1 3 1547529 20220210021401
122.174.116.114 1 3 1547529 20220209040838
116.68.85.99 1 3 1547529 20220225061952
223.228.132.26 2 4 1547529 20220209190400
103.43.202.222 1 3 1547529 20220214102120
54.68.17.231 1 1 567 20220212111925
122.162.121.144 1 3 1547529 20220228202340
49.37.249.199 1 3 1547529 20220214213527
157.35.8.242 1 3 1547529 20220227091000
165.225.122.92 1 3 1547529 20220210041924
122.174.62.82 1 3 1547529 20220228021315
220.158.158.217 1 3 1547529 20220201072449
150.242.23.171 1 3 1547529 20220219001358
106.76.29.208 1 3 1547529 20220209221546
17.58.59.21 1 1 567 20220209015050
217.165.141.239 1 3 1547529 20220223014819
167.248.133.118 1 1 11765 20220220063431
103.15.228.66 1 3 1547529 20220202052107
116.68.76.141 1 3 1547529 20220228052445
14.139.189.146 1 3 1547529 20220208005825
103.83.246.111 1 3 1547529 20220220221453
162.142.125.10 1 1 567 20220202071954
92.118.160.17 2 2 2252 20220219224005
157.45.115.60 0 1 1539727 
54.200.144.133 1 1 567 20220222141843
49.32.199.47 1 3 1547529 20220201061609
24.141.1.31 1 3 1547529 20220208204300
157.45.224.215 1 3 1547529 20220219072330
157.44.139.250 1 3 1547529 20220225071555
34.96.130.21 1 1 36517 20220218184825
106.220.112.33 1 3 1547529 20220209230449
157.46.178.92 1 3 1547529 20220227055223
116.68.87.107 1 3 1547529 20220226015024
92.118.160.61 2 2 2252 20220218172031
91.75.2.196 1 3 1547529 20220208012148
59.89.190.6 1 3 1547529 20220227212656
116.68.99.195 2 6 3095058 20220203114529
1.39.78.19 2 4 1547529 20220226032333
169.148.20.122 1 3 1547529 20220222230404
117.199.9.55 1 3 1547529 20220206213743
117.221.255.98 1 3 1547529 20220212214103
106.220.252.195 2 4 1548096 20220226082529
172.121.208.146 1 1 567 20220201151648
106.197.16.185 1 3 1547529 20220210174154
223.228.176.53 1 3 1547529 20220217101607
172.121.209.15 1 1 11768 20220201151648
188.236.48.242 1 3 1547529 20220215022456
106.197.31.188 1 3 1547529 20220224054635
157.46.208.25 1 3 1547529 20220214074259
34.211.55.170 1 1 567 20220203112242
116.68.77.214 1 3 1547529 20220223050617
157.45.124.175 0 1 0 
167.94.138.117 2 2 12340 20220219071326
52.114.75.216 1 1 567 20220211065131
49.37.204.83 1 3 1547529 20220214223710
116.68.84.233 1 3 1547529 20220202000324
116.68.78.56 1 3 1547529 20220210012708
27.97.167.162 1 2 7235 20220208010125
34.216.76.142 1 1 567 20220203112332
34.220.81.18 1 1 567 20220203112305
110.224.243.78 1 3 1547529 20220211034332
164.100.194.97 1 3 1547529 20220208225032
34.242.68.164 1 1 0 20220219202242
137.97.99.175 1 3 1547529 20220208104953
192.227.69.57 1 1 567 20220216151741
75.168.70.10 1 3 1547529 20220212213305
107.150.57.38 1 1 567 20220202080050
103.154.37.61 1 3 1547529 20220221035457
27.58.131.93 1 3 1547529 20220205093500
49.37.177.50 1 3 1547529 20220209191222
20.88.35.243 1 3 1547529 20220218094615
157.51.19.216 1 5 3094491 20220223100211
92.118.160.41 1 1 1126 20220226223912
137.97.79.104 1 3 1547529 20220209212053
159.203.42.143 1 1 567 20220215022457
1.39.78.26 1 3 1547529 20220225175442
34.96.130.14 1 1 1126 20220218160707
2.50.150.74 1 3 1547529 20220214001526
103.104.46.81 1 3 1547529 20220202082821
116.68.84.81 2 6 3095058 20220221234611
116.68.86.177 1 3 1547529 20220203004143
49.15.201.167 1 3 1547529 20220216213957
42.193.16.135 1 1 567 20220224085405
42.107.204.66 1 1 567 20220220110837
106.195.39.214 1 3 1547529 20220220041733
49.32.248.91 1 3 1547529 20220226015944
157.44.161.72 1 3 1547529 20220228191056
1.39.77.241 1 3 1547529 20220221203729
165.225.227.75 1 3 1547529 20220228213315
59.92.173.164 1 3 1547529 20220217181450
172.121.222.110 1 1 11767 20220216124310
27.97.162.137 0 1 1539727 
173.67.240.99 1 3 1547529 20220211102042
117.230.50.232 1 3 1547529 20220202092701
136.185.218.204 1 3 1547529 20220211194953
43.231.28.149 2 6 3095058 20220207070619
49.37.182.245 1 3 1547529 20220224060356
54.202.233.249 1 1 567 20220216112005
103.78.239.181 1 3 1547529 20220227211125
45.5.65.232 1 1 567 20220216124310
34.222.101.83 1 1 567 20220213112408
157.44.184.119 1 3 1547529 20220218214938
111.92.61.173 0 2 1539727 
148.64.4.12 1 3 1547529 20220220215112
35.85.37.160 1 1 567 20220217113351
122.174.243.49 2 4 1548096 20220207065919
18.117.235.151 2 2 1134 20220206211158
5.9.115.185 1 1 1126 20220207193931
157.44.170.49 2 4 1547529 20220220063713
157.46.211.36 1 3 1547529 20220211073435
157.46.184.39 2 4 1547529 20220203210001
172.121.218.163 1 1 567 20220216124310
116.68.77.202 1 3 1547529 20220216085709
157.46.151.159 1 3 1547529 20220217095753
117.208.235.184 1 3 1547529 20220216221422
34.96.130.4 1 1 1126 20220218120024
157.51.115.117 1 3 1547529 20220216205014
49.36.188.164 1 3 1547529 20220216234528
1.39.75.83 1 3 1547529 20220210174540
157.46.185.185 1 3 1547529 20220202212934
52.39.140.78 1 3 1547529 20220207230417
117.213.35.206 1 3 1547529 20220206235700
117.216.29.200 1 3 1547529 20220226211908
45.138.34.224 1 1 1126 20220223030428
49.37.176.177 1 3 1547529 20220216220305
172.121.209.214 1 1 567 20220201151648
35.85.37.85 1 3 1547529 20220207135210
59.95.55.114 1 3 1547529 20220208032419
152.57.102.213 1 2 1539727 20220221115034
182.75.48.190 2 6 3095058 20220228042753
117.230.16.132 1 1 567 20220203013958
5.161.66.109 1 1 567 20220202115053
54.85.249.141 1 1 1126 20220228043543
45.249.168.161 1 3 1546962 20220213002035
104.237.245.153 1 1 567 20220216124310
3.144.154.36 2 2 1134 20220213205633
125.23.194.30 1 3 1547529 20220223213237
103.83.246.64 1 3 1547529 20220226000049
49.207.213.58 1 3 1547529 20220221093601
157.50.36.188 1 3 1547529 20220226095354
94.129.193.82 1 3 1547529 20220206091053
202.88.234.103 1 3 1547529 20220210043520
106.208.141.6 1 3 1547529 20220222205839
35.174.18.32 1 1 1126 20220224235218
116.68.86.90 1 3 1547529 20220217054713
37.37.96.199 1 3 1547529 20220222004837
94.217.219.52 2 6 3095058 20220211065207
103.156.208.149 1 3 1547529 20220213084430
103.134.134.199 1 3 1547529 20220224064455
27.62.108.245 1 2 1539727 20220222231520
117.219.215.239 1 3 1547529 20220227021539
116.68.72.38 1 3 1547529 20220202224739
117.212.170.16 1 3 1547529 20220204073505
27.97.180.214 1 3 1547529 20220205032157
103.104.46.46 1 3 1547529 20220204090411
137.97.67.132 1 3 1547529 20220220215231
116.68.81.153 1 1 567 20220228063630
167.248.133.119 1 1 11765 20220205093835
27.62.28.126 1 3 1547529 20220201064839
116.68.111.138 1 3 1547529 20220215191116
119.56.96.96 1 3 1547529 20220225085355
103.98.63.30 1 3 1547529 20220228104145
3.238.4.176 1 1 567 20220207033431
34.77.162.3 1 1 1126 20220211152929
157.46.78.64 0 1 1539727 
74.125.212.17 0 2 1546962 
54.93.37.195 1 1 0 20220204120504
116.68.72.195 1 3 1547529 20220201010903
64.233.173.102 1 1 567 20220210174157
202.21.43.189 1 3 1547529 20220217095606
117.212.174.169 1 3 1547529 20220221015435
137.97.89.155 1 1 567 20220227224809
13.78.196.99 1 1 567 20220223194150
109.177.161.194 1 3 1547529 20220221100102
117.217.16.225 1 3 1547529 20220204101742
117.208.232.8 1 3 1547529 20220216033953
106.217.208.24 1 3 1547529 20220220235541
157.46.172.76 1 3 1547529 20220221222205
49.37.187.221 1 3 1547529 20220217123335
45.114.159.168 2 5 1554764 20220224080811
139.71.144.4 1 3 1547529 20220226130727
59.94.189.0 1 3 1547529 20220222181124
