403Webshell
Server IP : 162.241.253.219  /  Your IP : 216.73.216.50
Web Server : Apache
System : Linux box5823.bluehost.com 5.14.0-687.25.1.el9_8.x86_64 #1 SMP PREEMPT_DYNAMIC Mon Jul 13 11:40:33 EDT 2026 x86_64
User : aienetco ( 2034)
PHP Version : 7.4.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /home2/aienetco/tmp/awstats/ssl/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /home2/aienetco/tmp/awstats/ssl/awstats122021.mfreem.aienet.com.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202112 will be lost/reset.
# Last config file used to build this data file was /home2/aienetco/tmp/awstats/ssl/awstats.mfreem.aienet.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2019                
POS_TIME 2693                
POS_VISITOR 16861               
POS_DAY 34310               
POS_DOMAIN 3546                
POS_LOGIN 4191                
POS_ROBOT 4346                
POS_WORMS 5066                
POS_EMAILSENDER 5197                
POS_EMAILRECEIVER 5340                
POS_SESSION 35186               
POS_SIDER 35390               
POS_FILETYPES 5475                
POS_DOWNLOADS 5655                
POS_OS 5703                
POS_BROWSER 5963                
POS_SCREENSIZE 9175                
POS_UNKNOWNREFERER 9249                
POS_UNKNOWNREFERERBROWSER 10012               
POS_ORIGIN 10684               
POS_SEREFERRALS 10829               
POS_PAGEREFS 11205               
POS_SEARCHWORDS 11453               
POS_KEYWORDS 11605               
POS_MISC 2355                
POS_ERRORS 11664               
POS_CLUSTER 4047                
POS_SIDER_404 11823               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220101081653 1 0 13491877498771
FirstTime 20211201000220
LastTime 20211231074752
LastUpdate 20220102060454 1 0 0 0 0
TotalVisits 489                 
TotalUnique 420                 
MonthHostsKnown 0                   
MonthHostsUnknown 445                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 240 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 255 619 8036415 72 111 2034269
1 47 242 4510866 30 67 323707
2 35 174 3936502 50 77 389790
3 27 149 1751054 40 182 1696379
4 49 357 4775406 19 61 182848
5 44 288 3313077 80 144 392603
6 42 196 2904376 42 81 99882
7 38 263 3174147 39 67 43362
8 224 488 4610312 54 193 1553767
9 28 144 2280787 35 66 64590
10 11 84 1077340 23 46 126159
11 34 175 2645800 21 47 31378
12 13 51 542831 96 152 416277
13 13 42 498038 42 62 86657
14 11 42 534306 19 38 26618
15 6 18 201076 65 89 132060
16 7 27 357497 27 37 67780
17 9 39 519662 78 113 360211
18 16 72 836876 29 52 144028
19 28 136 1766411 43 67 81309
20 44 136 1753685 40 74 945123
21 28 149 1725978 35 181 1768347
22 139 388 9835197 36 71 545120
23 168 646 11970988 50 209 1620738
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 29
us 647 1672 21102711
in 307 2229 31387503
nl 155 373 12258552
ae 44 254 3233244
de 35 35 77105
au 27 69 2337422
gr 17 17 215876
cn 13 15 70006
ca 11 38 429820
gb 9 19 152706
ir 9 9 17395
ru 8 8 51950
pl 8 8 17426
jp 6 16 165403
ma 3 33 463164
hk 2 16 172512
id 2 22 308776
il 2 2 3838
sa 1 12 184390
mv 1 11 154388
se 1 1 0
my 1 7 75804
ro 1 7 75804
bh 1 5 7702
lk 1 11 154388
it 1 7 75804
pk 1 7 75804
vn 1 11 154388
om 1 11 134746
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 16
bot[\s_+:,\.\;\/\\-] 444 6123896 20211229235503 0
bingbot/ 233 3260948 20211231064832 0
oBot/ 153 281955 20211224004439 0
Googlebot/ 137 99754 20211231105959 0
YandexBot/ 26 48182 20211226110723 0
Applebot/ 24 100213 20211231011545 0
no_user_agent 12 189048 20211231222905 0
unknown 12 234 20211230080100 12
Dalvik/ 6 13218 20211230152900 0
Googlebot\-Image/ 6 8285 20211227234357 0
Mail\.RU_Bot/ 2 4406 20211226210133 0
java 2 4406 20211225163903 0
curl 2 10736 20211228020945 0
SurdotlyBot/ 1 2203 20211204190905 0
bingpreview 1 377 20211202051715 0
Konqueror/ 1 2203 20211226005822 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 6
css 288 558144 0 0
jpg 2217 62981555 0 0
swf 34 5716330 0 0
js 1101 1344959 0 0
gif 3 894 0 0
html 1282 2956745 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 14
linuxandroid 1767 241
ios_iphone 213 28
win8.1 36 7
win10 1308 272
linux 151 75
macosx9 1 1
win8 17 2
Unknown 72 72
macosx 896 309
win7 169 45
win2000 52 52
macosx11 219 205
winxp 17 6
unix 7 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 146
chrome70.0.3538.80 1 1
chrome94.0.4606.61 16 2
chrome89.0.4389.114 6 2
chrome94.0.4606.81 58 9
chrome35.0.1916.47 1 1
chrome89.0.4389.105 18 3
chrome80.0.3987.122 3 1
chrome74.0.3729.136 33 3
chrome84.0.4147.105 21 7
opera10.00 12 6
safari14.0.2 1 1
chrome90.0.4430.91 22 2
chrome96.0.0.0 7 7
opera10.54 18 3
firebird 52 52
chrome80.0.3987.149 1 0
chrome95.0.4638.54 11 1
chrome81.0.4044.129 3 2
chrome64.0.3282.137 17 2
chrome97.0.4692.20 7 1
chrome66.0.3359.117 3 3
chrome80.0.3987.132 3 2
chrome42.0.2311.90 1 1
chrome85.0.4183.81 22 2
chrome87.0.4280.66 3 1
chrome78.0.3904.96 1 0
chrome85.0.4183.83 2 2
android 2 2
chrome91.0.4472.114 1 1
chrome83.0.4103.106 13 1
chrome90.0.4430.212 11 1
chrome90.0.4430.210 71 10
firefox92.0 45 15
chrome59.0.3071.115 2 2
safari 64 7
chrome96.0.4664.104 299 32
chrome72.0.3626.109 1 1
chrome92.0.4515.159 16 2
chrome57.0.2987.98 1 1
chrome93.0.0.0 1 1
mozilla 12 12
chrome87.0.4280.88 24 21
chrome86.0.4240.75 4 2
chrome96.0.4664.55 14 2
firefox73.0 3 0
firefox52.0 162 148
chrome88.0.4324.190 2 2
firefox83.0 6 3
chrome62.0.3202.84 11 1
chrome100.0.4692.36 11 1
chrome96.0.4664.93 320 47
firefox79.0 5 1
chrome85.0.4183.101 17 3
firefox77.0 4 0
firefox43.0 2 2
safari9.0.2 51 51
firefox87.0 5 2
chrome96.0.4664.110 552 86
chrome65.0.3325.146 1 1
chrome96.0.4664.92 222 24
chrome83.0.4103.101 11 1
chrome65.0.3325.109 5 3
safari12.0 22 5
opera11.00 21 3
firefox81.0 5 3
chrome74.0.3729.157 59 21
firefox85.0 4 0
chrome88.0.4324.152 18 4
firefox75.0 3 0
msie11.0 1 1
chrome43.0.2357.125 1 1
chrome89.0.4389.90 14 2
chrome95.0.4638.74 67 13
msie6.0 1 1
chrome88.0.4324.182 3 0
chrome94.0.4606.85 18 4
chrome92.0.4515.107 3 3
chrome48.0.2564.82 15 5
msie10.0 1 1
chrome79.0.3945.117 2 1
edge13 49 49
chrome79.0.3945.93 11 1
chrome86.0.4240.183 4 1
chrome90.0.4430.66 17 2
chrome79.0.3945.130 436 181
chrome81.0.4044.138 14 2
firefox74.0 5 0
firefox82.0 7 1
chrome91.0.4472.120 11 1
firefox72.0 5 1
firefox84.0 12 11
chrome80.0.3987.99 57 7
chrome85.0.4183.121 7 4
firefox78.0 6 2
chrome80.0.3987.163 3 1
safari15.0 1 0
firefox76.0 5 2
opera10.10 11 3
chrome88.0.4324.79 11 1
chrome79.0.3945.74 17 2
firefox86.0 3 3
chrome86.0.4240.111 4 2
chrome88.0.4324.141 5 1
safari14.0.3 22 2
safari15.1 89 10
chrome87.0.4280.101 66 8
firefox80.0 7 1
chrome88.0.4324.146 6 4
chrome79.0.3945.79 30 30
chrome77.0.3865.116 22 2
chrome89.0.4389.128 27 9
chrome73.0.3683.90 1 0
chrome91.0.4472.101 30 4
msie9.0 3 1
chrome85.0.4183.102 4 1
chrome81.0.4044.122 4 1
chrome71.0.3578.99 23 3
chrome80.0.3987.87 15 2
chrome93.0.4577.82 27 3
chrome86.0.4240.198 4 1
chrome96.0.4664.111 7 1
chrome77.0.3865.90 8 8
chrome60.0.3112.90 1 1
chrome81.0.4044.92 1 0
chrome47.0.2526.106 5 5
chrome94.0.4606.71 11 1
Unknown 64 64
chrome96.0.4664.45 803 109
chrome81.0.4044.113 3 2
firefox95.0 63 28
chrome92.0.4515.131 51 8
chrome90.0.4430.72 22 5
chrome87.0.4280.141 37 4
chrome70.0.3538.110 44 4
chrome83.0.4103.97 13 11
chrome95.0.4638.69 22 6
chrome84.0.4147.135 5 2
opera11.11 15 1
chrome80.0.3987.116 2 0
firefox91.0 1 1
opera11.50 30 11
safari15.2 22 2
chrome71.0.3578.98 2 2
chrome84.0.4147.125 2 2
chrome88.0.4324.181 11 1
chrome88.0.4324.93 27 3
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 9
panscient.com 20211222205907
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20211227065413
Y!J-DLC/1.0_(https://support.yahoo-net.jp/PccSearch/s/article/H000007955) 20211228225259
Python/3.6_aiohttp/3.3.2 20211203081518
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20211224133841
WhatsApp/2.21.24.22_A 20211211002408
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20211231070636
Python/3.8_aiohttp/3.8.1 20211222085732
ZaldomoSearchBot(www.zaldamo.com/search.html) 20211213051920
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 8
Y!J-DLC/1.0_(https://support.yahoo-net.jp/PccSearch/s/article/H000007955) 20211228225259
Python/3.6_aiohttp/3.3.2 20211203081518
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20211224133841
WhatsApp/2.21.24.22_A 20211211002408
Python/3.8_aiohttp/3.8.1 20211222085732
ZaldomoSearchBot(www.zaldamo.com/search.html) 20211213051920
panscient.com 20211222205907
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20211227065413
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 803 1159
From1 2 2
From2 306 326
From3 4 16
From4 201 3422
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 12
www_google_com_eg 1 1
www_google_it 1 1
www_google_co_in 11 12
www_google_com_pk 1 1
google_com 0 12
www_google_com 285 291
www_google_com_ph 1 1
www_google_com_hk 1 1
www_google_ae 3 3
duckduckgo 1 1
www_google_co_uk 0 1
bing 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 3
https://mail.mfreem.com 4 10
https://mail.mfreem.com/css/style.css 0 4
http://img.globalsou.com 0 2
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
404 592 0
406 289 65314
409 1 83
400 19 988
403 20 2680
401 41 1605
206 22 2717454
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 167
/js/home.js 1 -
/g/01249224/ 1 -
/gallery/images/Protection.jpg 2 -
/) 1 -
/portal/index/protocol.html 1 -
/html/margin-free-market.html/menu.js 1 -
/html/privacy.html/menu.js 1 -
/homes/ 1 -
/static/guide/ab.css 1 -
/html/trivandrum.html/marquee.js 1 -
/jiaoyimao/default.css 1 -
/favicon.png 4 -
/wp-content/plugins/apikey/apikey.php 1 -
/s/ 1 -
/static/h5/img/icon__create-group.png 1 -
/css/skin/ymPrompt.css 1 -
/3index.php 1 -
/html/trissur.html/marquee.js 1 -
/Home/Get/getJnd28 1 -
/js/a.script 1 -
/html/gold.html/kannan.js 1 -
/api/home/index 1 -
/static/home/js/rooms.js 1 -
/api/contactWay 1 -
/Promotions/list.mvc 1 -
/html/trissur.html/kannan.js 1 -
/html/Franchisee.html 7 https://www.mfreem.com/
/im/App/config 1 -
/html/tamil%20nadu.html/menu.js 1 -
/html/margin-free-market.html/marquee.js 1 -
/html/eranakulam.html/menu.js 1 -
/html/sitemap.html/marquee.js 1 -
/html/eranakulam.html/marquee.js 1 -
/public/wap/js/basis.js 1 -
/g/01016366/ 1 -
/html/mediatalk.html/menu.js 1 -
/html/mediatalk.html/marquee.js 1 -
/images/ambulance-photo.jpg 16 https://mfreem.com/html/Ambulance.html
/api/index/webconfig 1 -
/site.js 1 -
/static/download/style.css 1 -
/home/main/login 1 -
/Public/Home/js/cls.js 1 -
/app-ads.txt 12 -
/html/the-company.html/marquee.js 1 -
/wp-content/plugins/capability-manager-enhanced/common/js/admin.dev.js 1 -
/html/kozhikode.html/menu.js 1 -
/proxy/games 1 -
/biz/server/config 1 -
/html/franchisees.html/kannan.js 1 -
/mh/phone.do 1 -
/css/dafa.css 1 -
/gallery/images/Aboutus-photo.jpg 5 https://www.mfreem.com/html/Gallery.html
/html/franchisees.html/marquee.js 1 -
/js/base1.js 1 -
/jira/plugins/servlet/oauth/users/icon-uri 1 -
/html/gold.html/menu.js 1 -
/js/json.js 1 -
/apis/api/index 1 -
/im/ 1 -
/api/user/mobilelogin 1 -
/html/html/default.htm 37 -
/kkrp/site/info 1 -
/getLocale 1 -
/html/foods.html/marquee.js 1 -
/html/kozhikode.html 6 -
/p/3680/3435/ 1 -
/api/config-init 1 -
/mobile/bluev3/img/bg.png 1 -
/html/pathanamthitta.html/kannan.js 1 -
/user/userlist 1 -
/zz/address.php 1 -
/html/the-company.html/kannan.js 1 -
/html/Tamilnadu.html 8 https://www.mfreem.com/
/api/linkPF 1 -
/html/job.html/menu.js 1 -
/Res/font/font.css 1 -
/html/malapuram.html/menu.js 1 -
/g/01016365/ 1 -
/wp-includes/wp-atom.php 15 www.google.com
/static/data/gamedatas.js 1 -
/static/data/configjs.js 1 -
/themes/simpleboot3/public/assets/newpc/download_pattern_right.png 1 -
/html/kozhikode.html/kannan.js 1 -
/thriveGame.css 1 -
/static/css/mobile.css 1 -
/Content/common/web/CommonActivity.css 1 -
/.well-known/traffic-advice 7 -
/room/getRoomBangFans 1 -
/base/exchange_index/changepwdfirst 1 -
/anquan/qgga.asp 1 -
/getConfig/listPopFrame.do 1 -
/index.php/sign 1 -
/loan 1 -
/api/common/getConfig 1 -
/Recruit/download_url 1 -
/home/login/login_index.html 1 -
/js/app.js 1 -
/html/job.html/marquee.js 1 -
/files/pub_reset.css 1 -
/langConfig.js 1 -
/html/how-to-sell.html/kannan.js 1 -
/reset.php 1 -
/html/feedback.html/menu.js 1 -
/.vscode/ftp-sync.json 1 -
/mobile/css/base.css 1 -
/s/pages/brand/index_a/ 1 -
/login.html 1 -
/h5/ 1 -
/html/tamil%20nadu.html/marquee.js 1 -
/Templates/user/finance/css/userPay.css 1 -
/api/index 1 -
/html/insurance.html/marquee.js 1 -
/html/news.html/page2 8 -
/html/Allapuzha.html 7 https://www.mfreem.com/
/ads.txt 72 -
/index.php/Wap/Api/getSystemNotice 1 -
/html/job.html/kannan.js 1 -
/api/uploads/apimap 1 -
/mytio/config/base 1 -
/views/home/home.js 1 -
/html/flash/profit.swf 10 https://mfreem.com/html/Feedback.html
/user/login.html 1 -
/user/Login 1 -
/static/wap/js/order.js 1 -
/html/privacy.html/kannan.js 1 -
/legal/currency/set 1 -
/app/smc 1 -
/g/01325306/ 1 -
/html/yoga.html 10 https://www.mfreem.com/
/s/q-%92%8C%8E%F3%82%AF%20100%8Ap/ 1 -
/Public/Home/js/common.js 1 -
/html/news.html/page/2 8 -
/static/css/index.css 1 -
/robots.txt 201 -
/Content/Wap/base.css 1 -
/html/news.html/marquee.js 1 -
/ws/index/getTheLotteryInitList 1 -
/index/police/index.html 1 -
/html/margin-free-market.html/kannan.js 2 -
/html/malapuram.html/marquee.js 1 -
/.git/config 1 -
/api/index/grailindex 1 -
/wp-admin/upload_index.php 1 -
/app/js/base.js 1 -
/js/dianzan.js 1 -
/css/nsc/reset.css 1 -
/public/css/style.css 1 -
/admin/index 1 -
/html/eranakulam.html/kannan.js 1 -
/api/stock/getSingleStock.do 1 -
/api/user/ismustmobile 1 -
/m/allticker/1 1 -
/img/xxing.png 1 -
/html/news.html/p2 8 -
/html/malapuram.html/kannan.js 1 -
/html/foods.html/menu.js 1 -
/g/00283441/ 1 -
/h5/static/cert/icon_yanzhengma.png 1 -
/proxy/settings 1 -
/static/data/thirdgames.json 1 -
/img/zllqdk.png 1 -
/web/api/getBanner 1 -
/html/franchisees.html/menu.js 1 -
/html/pathanamthitta.html/menu.js 1 -
/html/feedback.html/kannan.js 1 -
/api/site/getInfo.do 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 445
37.139.30.90 155 373 12258552 20211226233804
34.76.109.100 150 164 319807 20211222085732
54.224.172.4 51 189 3377440 20211224230604
54.82.184.23 51 183 2554024 20211212082434
45.5.65.206 50 50 91715 20211226005918
172.121.217.104 49 49 90607 20211226005917
172.121.222.238 49 49 89568 20211226005922
131.220.6.152 30 30 66090 20211230230334
139.59.142.250 26 62 2261618 20211231000243
122.252.225.55 20 41 2513069 20211223021751
157.46.220.171 19 37 1898457 20211206010930
2.50.177.215 18 56 616958 20211211004511
72.79.44.121 15 15 26880 20211222205907
157.33.70.15 9 29 303020 20211226064441
157.46.189.74 9 23 174376 20211212030325
27.63.203.171 8 31 397470 20211201193109
49.205.86.29 8 22 1093794 20211216222146
86.99.169.74 8 33 452731 20211228140812
192.99.18.122 8 8 15238 20211224233950
14.99.186.242 7 26 333156 20211229003444
103.170.54.130 6 40 512791 20211228190832
117.251.55.7 6 37 385431 20211202060125
8.25.96.127 5 20 213368 20211203044146
35.86.88.5 5 15 800897 20211210111155
61.147.15.67 5 5 11015 20211230153616
94.203.190.127 1 5 7702 20211230081249
49.37.188.131 1 11 134746 20211205060727
111.92.118.123 1 7 75804 20211201233930
157.49.250.78 1 11 154388 20211205002657
157.46.159.73 1 11 134746 20211211025659
45.249.169.16 1 11 154388 20211213233931
137.97.116.94 1 11 154388 20211201060210
167.94.138.43 1 1 2203 20211220061208
159.223.126.170 2 2 3473 20211229125252
138.128.118.130 1 1 2203 20211215202939
35.86.182.56 1 1 0 20211209194350
2.51.3.125 1 11 154388 20211229001330
217.165.117.70 1 11 154388 20211207061616
157.46.213.181 1 11 154388 20211202045551
223.184.47.88 1 7 75804 20211206044218
104.128.18.20 1 1 2203 20211209180623
172.121.209.97 1 1 2203 20211226005822
49.15.80.188 2 13 149667 20211204235341
157.49.66.213 2 8 32923 20211215011531
94.76.17.109 1 5 7702 20211214000200
167.94.138.116 1 1 2203 20211221091939
54.185.105.255 1 1 2203 20211201112237
192.171.84.85 1 5 7190 20211213202839
116.68.84.164 2 17 285155 20211229045051
111.92.117.79 4 18 175085 20211230060550
42.111.228.181 1 11 134746 20211218184707
89.45.205.215 1 7 75804 20211208014055
103.134.135.71 1 7 75804 20211207092114
77.74.177.119 1 1 2203 20211205193426
27.63.198.148 2 16 172882 20211216185627
137.184.37.203 1 1 1501 20211229080948
206.80.132.71 1 11 154388 20211214100506
103.160.194.128 1 11 154388 20211217010915
42.105.31.255 0 1 32372 
104.128.16.80 2 2 2203 20211209180633
171.49.186.205 1 7 75804 20211212055049
122.177.247.84 2 17 210915 20211224111248
54.187.36.255 1 1 2203 20211203123425
182.22.28.89 1 1 2203 20211223002054
157.46.173.211 1 7 75804 20211207072532
49.15.84.93 1 11 154388 20211202121926
122.178.184.17 0 1 23193 
124.126.78.154 1 1 36529 20211212174832
102.42.4.46 1 11 154388 20211223050812
42.105.117.198 1 11 154388 20211216010059
202.164.136.133 1 11 154388 20211210235130
172.245.64.195 1 6 53862 20211208004619
116.68.105.138 1 11 134746 20211216182221
92.118.160.5 1 1 5368 20211205215234
157.44.221.254 1 11 154388 20211202052033
5.161.54.76 1 1 1494 20211229050949
182.22.28.77 1 1 2203 20211228225259
42.107.203.88 1 11 134746 20211216045943
34.86.35.6 1 1 36529 20211213151123
93.159.230.88 1 1 2203 20211219193434
66.249.90.116 0 1 35850 
106.200.15.198 1 11 154388 20211222203804
49.15.137.194 1 11 154388 20211214113026
68.183.1.60 1 1 2119 20211228235242
34.96.130.20 1 1 36517 20211216162326
27.63.198.29 3 17 175085 20211203074459
27.114.135.1 1 11 154388 20211202203314
157.44.138.179 1 11 154388 20211207111830
106.206.217.125 1 11 154388 20211227050618
49.15.193.6 2 17 210915 20211206091433
182.22.28.120 1 1 2203 20211204224615
34.96.130.9 1 1 5368 20211203163934
157.46.222.137 2 16 172882 20211207074323
92.96.88.80 3 26 387341 20211225100229
185.180.143.145 1 1 2203 20211215054226
106.216.132.198 1 7 75804 20211214091443
42.106.183.88 1 11 134746 20211205020254
167.172.62.248 1 1 2440 20211228220532
35.86.82.35 1 1 2203 20211204113210
106.51.240.125 0 10 132741 
157.49.75.50 1 11 154388 20211214235224
34.77.162.22 1 1 5368 20211224133841
45.115.91.141 1 7 75804 20211201112151
159.223.125.148 2 2 3992 20211229134959
1.39.79.132 4 27 387341 20211225233304
157.44.149.4 0 1 32372 
106.203.74.204 1 11 154388 20211225083116
157.55.39.101 0 1 377 
71.40.71.18 1 11 154388 20211231074752
209.126.82.130 1 7 75804 20211209152937
34.96.130.27 1 1 5368 20211213160926
202.164.137.156 1 7 75804 20211204102903
92.118.160.57 4 4 21472 20211227065413
221.130.37.147 1 1 5368 20211220085434
42.105.25.120 2 16 172882 20211206112131
137.184.216.210 1 1 2203 20211220061322
106.51.76.134 1 11 154388 20211219073140
117.194.156.143 1 7 75804 20211224001910
92.99.217.66 1 7 75804 20211214142111
27.63.237.206 0 1 32372 
92.98.215.215 1 7 75804 20211220103635
49.15.202.47 1 11 154388 20211223071100
103.160.233.154 1 11 154388 20211220041644
47.88.11.18 0 2 68102 
123.201.241.148 1 11 154388 20211230053945
49.204.133.0 3 28 308903 20211205220458
34.86.35.23 1 1 5368 20211207090607
106.208.50.156 3 17 172844 20211205033146
35.205.99.228 1 1 2203 20211222050356
223.228.177.55 1 11 154388 20211215050209
27.57.17.80 0 1 23193 
137.97.127.29 1 11 154388 20211203072741
14.139.185.183 1 11 154388 20211219215509
49.37.185.82 3 22 350605 20211208235058
137.97.71.65 0 1 35730 
203.171.210.19 1 1 2203 20211211055508
103.97.211.199 1 7 75804 20211214035421
173.35.225.119 1 11 154388 20211205072650
157.49.238.121 1 9 151204 20211218225215
54.201.211.47 2 2 4406 20211206112648
157.44.161.59 1 11 154388 20211201190645
196.15.23.11 2 24 372382 20211213041828
171.60.234.40 3 39 383809 20211228071314
45.77.202.224 1 1 5368 20211211210656
122.172.13.33 1 11 154388 20211223063100
106.197.31.32 1 11 134530 20211208092635
42.105.27.71 1 11 134746 20211209024316
165.225.121.1 2 16 172512 20211220060516
192.200.18.10 1 1 2203 20211209180623
173.214.174.38 2 2 4406 20211208074852
223.228.143.121 2 12 154388 20211221161523
49.15.202.246 1 11 154388 20211225015435
157.44.187.218 1 11 154388 20211203211423
42.105.164.32 1 11 154388 20211210060415
128.199.127.143 1 1 5368 20211218215107
210.186.147.242 1 7 75804 20211229000637
223.228.154.218 1 11 154388 20211225050052
42.105.24.19 5 29 310428 20211228234851
203.27.235.106 1 11 154388 20211207045646
103.134.134.244 1 11 154388 20211228063115
2.50.30.23 1 11 154388 20211207054121
151.253.234.29 1 7 75804 20211226113806
60.242.51.37 1 7 75804 20211207223625
157.46.219.145 1 11 134746 20211214082145
103.134.135.119 1 11 134746 20211226074356
66.249.90.112 1 3 35711 20211207005743
123.58.210.77 5 7 14891 20211215121738
86.97.183.99 1 7 75804 20211229093037
34.96.130.10 1 1 5368 20211209130720
86.98.16.252 1 11 154388 20211209001901
103.154.54.47 2 17 210915 20211207095234
161.35.237.29 1 1 2440 20211229131120
199.34.89.7 1 11 154388 20211208004609
157.55.39.110 0 1 2579 
59.165.193.4 1 7 75804 20211213000239
116.68.81.9 2 16 172844 20211208114511
34.86.35.15 1 1 5368 20211213171829
49.15.201.175 1 11 134530 20211210003756
122.174.72.102 1 7 75804 20211203042838
157.46.219.136 1 5 7702 20211202094646
49.37.189.229 1 11 154388 20211213044703
8.26.182.118 1 1 2203 20211222224413
116.68.81.110 1 11 154388 20211210080238
84.235.95.43 1 11 154388 20211215040103
42.106.183.215 1 2 40038 20211205020654
42.107.205.218 1 7 75804 20211205010917
75.15.244.98 1 1 2203 20211213051920
185.127.19.182 2 2 4406 20211208104006
157.44.196.246 1 11 154388 20211215170138
165.225.122.97 3 19 248288 20211231052734
117.210.176.12 1 11 154388 20211206230030
113.252.117.208 2 16 172512 20211228024759
45.251.33.190 1 11 154388 20211205081038
202.21.42.118 1 11 154388 20211229032338
