403Webshell
Server IP : 162.241.253.219  /  Your IP : 216.73.217.122
Web Server : Apache
System : Linux box5823.bluehost.com 5.14.0-687.25.1.el9_8.x86_64 #1 SMP PREEMPT_DYNAMIC Mon Jul 13 11:40:33 EDT 2026 x86_64
User : aienetco ( 2034)
PHP Version : 7.4.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /home2/aienetco/tmp/awstats/ssl/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /home2/aienetco/tmp/awstats/ssl/awstats122021.thekeralatourism.aienet.com.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202112 will be lost/reset.
# Last config file used to build this data file was /home2/aienetco/tmp/awstats/ssl/awstats.thekeralatourism.aienet.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2029                
POS_TIME 2706                
POS_VISITOR 8745                
POS_DAY 12431               
POS_DOMAIN 3325                
POS_LOGIN 3652                
POS_ROBOT 3807                
POS_WORMS 4115                
POS_EMAILSENDER 4246                
POS_EMAILRECEIVER 4389                
POS_SESSION 13107               
POS_SIDER 13276               
POS_FILETYPES 4524                
POS_DOWNLOADS 4627                
POS_OS 4675                
POS_BROWSER 4842                
POS_SCREENSIZE 5820                
POS_UNKNOWNREFERER 5894                
POS_UNKNOWNREFERERBROWSER 6675                
POS_ORIGIN 7365                
POS_SEREFERRALS 7501                
POS_PAGEREFS 7688                
POS_SEARCHWORDS 7836                
POS_KEYWORDS 7988                
POS_MISC 2370                
POS_ERRORS 8047                
POS_CLUSTER 3508                
POS_SIDER_404 8167                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220101040259 10 1929 18027671320398
FirstTime 20211201061033
LastTime 20211231081315
LastUpdate 20220101055532 10 0 9 0 0
TotalVisits 123                 
TotalUnique 97                  
MonthHostsKnown 0                   
MonthHostsUnknown 97                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 1 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 7 7 1851 4 5 35
1 4 4 1341 5 10 843
2 6 6 37924 2 6 409
3 9 9 2686 2 3 261
4 4 4 37667 2 5 148
5 9 9 1983 2 4 105
6 4 4 894 3 7 322
7 2 2 703 1 2 261
8 6 6 13233 0 2 0
9 21 21 28575 5 9 382
10 23 23 78625 5 17 37503
11 6 6 13365 7 8 1455
12 5 5 37923 4 4 522
13 12 12 3067 6 7 981
14 6 6 1727 1 6 139
15 5 5 37297 1 4 473
16 9 9 3066 3 6 743
17 7 7 38244 4 6 725
18 43 43 468720 3 5 157
19 15 15 40859 6 9 951
20 2 2 36517 1 2 78
21 1 1 447 4 7 36860
22 5 5 1406 3 6 105
23 2 2 894 4 8 382
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 9
us 155 155 726301
gr 20 20 153244
ca 15 15 3840
ru 7 7 2365
gb 5 5 257
de 5 5 1280
tr 2 2 512
cn 2 2 703
ir 2 2 512
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 5
unknown 11 234 20211231152512 11
no_user_agent 7 75281 20211231165107 0
curl 4 894 20211203135538 0
bot[\s_+:,\.\;\/\\-] 2 894 20211223171928 0
bingbot/ 1 256 20211218012002 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 2
Unknown 1 1148 0 0
html 212 887866 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 8
win7 9 9
linuxandroid 1 1
macosx 74 74
Unknown 70 70
win10 17 17
macosx11 2 2
winxp 13 13
linux 27 27
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 47
firefox75.0 4 4
chrome92.0.4515.131 1 1
firefox83.0 1 1
chrome85.0.4183.102 1 1
chrome90.0.4430.86 1 1
chrome79.0.3945.74 2 2
firefox73.0 1 1
opera11.00 2 2
Unknown 56 56
chrome83.0.4103.97 20 20
firefox85.0 1 1
firefox52.0 2 2
chrome89.0.4389.128 1 1
msie7.0 10 10
firefox76.0 1 1
chrome77.0.3865.90 15 15
chrome94.0.4606.81 2 2
chrome42.0.2311.90 4 4
chrome92.0.4515.107 1 1
opera10.10 2 2
opera11.11 4 4
chrome81.0.4044.138 3 3
firefox82.0 3 3
opera10.00 6 6
chrome91.0.4472.124 1 1
opera11.50 5 5
firefox81.0 1 1
chrome80.0.3987.87 3 3
firefox72.0 2 2
chrome81.0.4044.129 2 2
mozilla 14 14
safari14.0.2 1 1
chrome91.0.4472.114 1 1
chrome80.0.3987.149 1 1
firefox90.0 1 1
chrome81.0.4044.122 2 2
chrome90.0.4430.72 5 5
firefox79.0 2 2
chrome80.0.3987.122 1 1
chrome88.0.4324.146 1 1
chrome84.0.4147.125 1 1
chrome95.0.4638.69 5 5
opera10.54 1 1
chrome87.0.4280.88 7 7
firefox78.0 1 1
firefox84.0 7 7
chrome66.0.3359.117 4 4
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20211231081315
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20211231034520
panscient.com 20211223094633
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20211226190655
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20211209210944
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20211231034520
panscient.com 20211223094633
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20211226190655
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20211209210944
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 193 193
From1 0 0
From2 19 19
From3 0 0
From4 1 1
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com 15 15
www_google_com_hk 4 4
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
401 38 1381
400 16 832
404 38 0
406 18 4068
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 11
/reset.php 1 -
/security.txt 1 -
/ads.txt 1 -
/wp-includes/wp-atom.php 2 www.google.com
/ 2 -
/.vscode/ftp-sync.json 1 -
/admin 1 -
/robots.txt 26 -
/wp-content/plugins/capability-manager-enhanced/common/js/admin.dev.js 1 -
/1index.php 1 www.google.com
/js/app.js 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 97
54.196.194.235 40 40 467379 20211225181705
72.79.44.121 14 14 3575 20211223094633
216.163.176.191 10 10 2235 20211203023949
192.99.18.122 10 10 2560 20211225143406
54.88.161.78 9 9 2298 20211215194804
3.94.133.178 9 9 2298 20211213133012
137.226.113.44 5 5 1280 20211230155234
192.99.18.136 5 5 1280 20211216032330
92.118.160.61 4 4 1788 20211226190655
92.118.160.37 4 4 37858 20211219013126
92.118.160.57 4 4 37870 20211219015506
128.199.127.143 4 4 0 20211220064717
162.142.125.44 3 3 768 20211228081525
34.96.130.15 2 2 36964 20211216171257
162.142.125.41 2 2 512 20211211092600
185.191.34.223 2 2 894 20211201061035
92.118.160.5 2 2 894 20211220041929
92.118.160.13 2 2 73046 20211212201147
162.142.125.59 2 2 23523 20211231081315
69.197.185.43 2 2 512 20211216050311
185.83.147.245 2 2 512 20211207121421
54.191.87.56 1 1 256 20211208104514
5.161.57.81 1 1 256 20211224035541
34.77.162.27 1 1 447 20211209210944
35.180.15.198 1 1 256 20211214114655
35.87.174.125 1 1 0 20211209203135
54.241.77.130 1 1 256 20211215020045
34.86.35.18 1 1 447 20211231034520
92.118.160.45 1 1 447 20211225160517
35.163.47.136 1 1 256 20211208105334
34.86.35.11 1 1 447 20211217124555
52.36.141.162 1 1 256 20211204103003
92.118.160.9 1 1 447 20211220051306
167.248.133.41 1 1 256 20211216104533
34.86.35.26 1 1 447 20211206183656
54.149.35.7 1 1 256 20211207102540
34.86.35.12 1 1 36517 20211213190735
34.96.130.0 1 1 447 20211214073627
34.86.35.8 1 1 447 20211207101430
34.221.222.114 1 1 256 20211208105305
34.96.130.28 1 1 447 20211209160001
35.155.188.82 1 1 256 20211209103020
92.118.160.41 1 1 447 20211225121524
34.77.162.22 1 1 447 20211202233342
34.86.35.3 1 1 447 20211216235527
162.142.125.60 1 1 256 20211203054506
159.223.126.170 1 1 257 20211228132318
107.150.63.174 1 1 256 20211208190634
159.223.122.120 1 1 257 20211228093540
34.77.162.8 1 1 447 20211223180711
162.142.125.43 1 1 256 20211204135812
54.191.143.15 1 1 256 20211205102518
221.130.37.171 1 1 447 20211212083708
137.184.37.203 1 1 256 20211223224622
137.184.37.200 1 1 257 20211224020837
137.184.37.207 1 1 254 20211224004627
35.86.100.61 1 1 256 20211211102521
35.87.113.140 1 1 256 20211203104854
104.219.251.41 1 1 0 20211212110622
106.3.45.30 1 1 256 20211229084829
34.78.46.106 1 1 256 20211226163759
35.163.208.62 1 1 256 20211201100856
34.214.214.23 1 1 256 20211201101138
167.172.62.217 1 1 257 20211224084949
34.96.130.29 1 1 447 20211231032256
69.197.185.46 1 1 256 20211221133958
52.34.214.204 1 1 256 20211202103511
54.190.85.115 1 1 256 20211205102556
167.248.133.114 1 1 11768 20211221112756
34.140.247.252 1 1 256 20211220053409
167.94.138.114 1 1 256 20211218055058
34.86.35.13 1 1 447 20211224144155
52.24.199.227 1 1 256 20211204102922
159.223.122.233 1 1 254 20211228161318
137.184.37.185 1 1 256 20211228084022
185.180.143.12 1 1 256 20211210004208
34.86.35.2 1 1 447 20211214001533
34.96.130.10 1 1 447 20211216194805
54.195.183.153 1 1 0 20211209155325
185.180.143.143 1 1 256 20211222044848
34.96.130.22 1 1 36529 20211216155908
167.248.133.60 1 1 11766 20211207092217
162.142.125.195 1 1 256 20211207092216
34.86.35.9 1 1 36517 20211210125957
35.88.70.175 1 1 256 20211209102956
34.219.115.6 1 1 256 20211202103314
92.118.160.17 1 1 447 20211213111241
185.180.143.145 1 1 256 20211224224038
54.189.186.200 1 1 256 20211208104452
34.77.162.31 1 1 36517 20211207025925
185.180.143.13 1 1 256 20211202032020
185.181.244.190 1 1 447 20211225192041
34.77.162.3 1 1 447 20211207022033
5.161.57.143 1 1 256 20211228162559
34.220.220.30 1 1 256 20211207102509
34.96.130.14 1 1 447 20211203092655
52.26.152.33 1 1 256 20211203104824
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20211201 6 6 1853 4
20211202 9 9 2365 7
20211203 8 8 2109 6
20211204 3 3 768 3
20211205 2 2 512 2
20211206 3 3 1341 3
20211207 10 10 50904 9
20211208 6 6 1536 6
20211209 7 7 1662 7
20211210 3 3 37220 3
20211211 3 3 959 3
20211212 5 5 73940 5
20211213 12 12 39709 4
20211214 3 3 1150 3
20211215 10 10 2554 2
20211216 15 15 76244 9
20211217 2 2 36976 2
20211218 2 2 36773 2
20211219 2 2 894 2
20211220 6 6 1597 5
20211221 3 3 12280 3
20211222 1 1 256 1
20211223 17 17 4534 4
20211224 12 12 14769 8
20211225 49 49 470256 6
20211226 3 3 1150 3
20211228 6 6 1536 6
20211229 1 1 256 1
20211230 1 1 256 1
20211231 3 3 12655 3
END_DAY

# Session range - Number of visits
BEGIN_SESSION 3
5mn-15mn 1
0s-30s 119
30s-2mn 3
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 2
/ 212 887866 122 123
/resetpass 1 1148 1 0
END_SIDER

Youez - 2016 - github.com/yon3zu
LinuXploit