403Webshell
Server IP : 162.241.253.219  /  Your IP : 216.73.216.50
Web Server : Apache
System : Linux box5823.bluehost.com 5.14.0-687.25.1.el9_8.x86_64 #1 SMP PREEMPT_DYNAMIC Mon Jul 13 11:40:33 EDT 2026 x86_64
User : aienetco ( 2034)
PHP Version : 8.3.32
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc//diskstats
   8      48 sdd 457375198 56828192 8061734426 169934100 9143448 24727225 763553384 11200571 0 147048548 181134672 0 0 0 0 0 0
   8      16 sdb 359786768 40998751 5466282186 151837102 12808836 25973575 1604605288 28447338 1 135245648 180284441 0 0 0 0 0 0
   8       0 sda 54234127 2140116 7750943858 86769699 65074360 17512428 1760241104 61261286 0 186511845 148030986 0 0 0 0 0 0
   8      64 sde 127133879 7209797 5901513712 154086034 153799499 90133512 5490683956 213348530 0 49840228 367434565 0 0 0 0 0 0
   8      65 sde1 64341593 1727826 2389882522 65613974 100949711 16692546 3519301656 139975932 0 26724198 205589907 0 0 0 0 0 0
   8      66 sde2 13790 15126 744946 11605 1041972 2182208 253795488 4414402 0 748505 4426007 0 0 0 0 0 0
   8      67 sde3 62777685 5466845 3510856148 88460053 51807816 71258758 1717586812 68958196 0 27366492 157418249 0 0 0 0 0 0
   8      32 sdc 336970666 29733879 8396762562 187057101 8041818 18023366 723544952 15068464 0 145270842 202125565 0 0 0 0 0 0
   8      80 sdf 449122381 43686368 11422447410 222426715 18209306 38315019 1330508168 24948192 0 182515523 247374907 0 0 0 0 0 0
   7       0 loop0 47 30 684 0 6 0 4 3 0 4 7 0 0 0 0 6 3

Youez - 2016 - github.com/yon3zu
LinuXploit