403Webshell
Server IP : 162.241.253.219  /  Your IP : 216.73.216.50
Web Server : Apache
System : Linux box5823.bluehost.com 5.14.0-687.25.1.el9_8.x86_64 #1 SMP PREEMPT_DYNAMIC Mon Jul 13 11:40:33 EDT 2026 x86_64
User : aienetco ( 2034)
PHP Version : 8.3.32
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /var/log/sa/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /var/log/sa/sar20260629
Linux 5.14.0-162.23.1.9991722448259.nf.el9.x86_64 (box5823.bluehost.com) 	2026-06-29 	_x86_64_	(16 CPU)

00:00:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:01:01        all     13.32      6.91      6.71      8.92      0.10      0.00      0.19      0.00      0.00     63.85
00:01:01          0     14.27      6.54      7.82     11.89      0.08      0.00      0.91      0.00      0.00     58.48
00:01:01          1     12.55     11.78      5.82      6.27      0.10      0.00      0.52      0.00      0.00     62.96
00:01:01          2     12.93     12.68      8.66     11.38      0.25      0.00      0.18      0.00      0.00     53.91
00:01:01          3     13.05      2.70      5.41      4.92      0.10      0.00      0.52      0.00      0.00     73.30
00:01:01          4     14.30     13.96      7.68     10.40      0.17      0.00      0.17      0.00      0.00     53.32
00:01:01          5     11.47      8.50      5.25      5.68      0.05      0.00      0.07      0.00      0.00     68.98
00:01:01          6     13.54      6.28      7.35     11.50      0.10      0.00      0.03      0.00      0.00     61.20
00:01:01          7      6.56     15.36      3.68      5.36      0.05      0.00      0.03      0.00      0.00     68.95
00:01:01          8     14.96      6.68      8.52     13.33      0.07      0.00      0.07      0.00      0.00     56.38
00:01:01          9     14.55      3.59      6.37      7.98      0.10      0.00      0.05      0.00      0.00     67.36
00:01:01         10     16.36      4.43      8.21     12.45      0.07      0.00      0.02      0.00      0.00     58.47
00:01:01         11     10.15      3.29      4.71      6.31      0.15      0.00      0.22      0.00      0.00     75.18
00:01:01         12     19.39      3.32      8.25     12.22      0.10      0.00      0.03      0.00      0.00     56.69
00:01:01         13     14.33      2.22      4.25      5.59      0.07      0.00      0.02      0.00      0.00     73.53
00:01:01         14     14.42      6.87      8.84     11.87      0.08      0.00      0.00      0.00      0.00     57.91
00:01:01         15     10.40      2.27      6.51      5.61      0.10      0.00      0.15      0.00      0.00     74.97
00:02:01        all     16.52      1.20      7.12      6.30      0.07      0.00      0.20      0.00      0.00     68.58
00:02:01          0     18.77      1.83      9.47      8.21      0.18      0.00      0.52      0.00      0.00     61.02
00:02:01          1     11.78      0.63      5.33      3.50      0.08      0.00      0.95      0.00      0.00     77.72
00:02:01          2     18.77      1.68      8.76      8.65      0.05      0.00      0.10      0.00      0.00     61.98
00:02:01          3     16.07      1.93      6.01      3.78      0.07      0.00      0.72      0.00      0.00     71.42
00:02:01          4     20.99      1.55      9.15      7.10      0.08      0.00      0.17      0.00      0.00     60.97
00:02:01          5     12.77      0.70      5.66      3.58      0.07      0.00      0.13      0.00      0.00     77.08
00:02:01          6     20.14      1.57      9.13      8.93      0.05      0.00      0.02      0.00      0.00     60.16
00:02:01          7     12.29      0.96      4.95      5.10      0.07      0.00      0.05      0.00      0.00     76.59
00:02:01          8     20.13      1.69      8.83      8.14      0.03      0.00      0.10      0.00      0.00     61.07
00:02:01          9     11.02      0.97      4.66      4.08      0.07      0.00      0.03      0.00      0.00     79.16
00:02:01         10     20.78      1.21      8.79      9.19      0.03      0.00      0.02      0.00      0.00     59.98
00:02:01         11     13.34      0.64      5.39      4.94      0.08      0.00      0.13      0.00      0.00     75.47
00:02:01         12     20.16      1.19      9.37      8.41      0.05      0.00      0.00      0.00      0.00     60.81
00:02:01         13     12.74      0.72      5.59      4.84      0.07      0.00      0.05      0.00      0.00     75.99
00:02:01         14     21.68      1.19      8.58      8.46      0.03      0.00      0.00      0.00      0.00     60.06
00:02:01         15     12.98      0.76      4.37      4.03      0.08      0.00      0.22      0.00      0.00     77.57
00:03:01        all     15.93      0.80      6.85      5.87      0.03      0.00      0.19      0.00      0.00     70.31
00:03:01          0     18.25      0.97      8.93      7.83      0.03      0.00      0.42      0.00      0.00     63.57
00:03:01          1     10.62      0.43      4.37      3.47      0.03      0.00      0.63      0.00      0.00     80.44
00:03:01          2     21.58      1.07      8.97      8.82      0.02      0.00      0.10      0.00      0.00     59.45
00:03:01          3     12.04      0.54      5.45      3.14      0.05      0.00      0.84      0.00      0.00     77.94
00:03:01          4     20.13      1.03      8.62      9.73      0.02      0.00      0.17      0.00      0.00     60.31
00:03:01          5     12.69      0.57      4.38      4.51      0.03      0.00      0.15      0.00      0.00     77.67
00:03:01          6     18.06      1.03      8.54      9.01      0.03      0.00      0.07      0.00      0.00     63.27
00:03:01          7     10.38      0.55      4.09      2.91      0.03      0.00      0.07      0.00      0.00     81.97
00:03:01          8     24.62      0.82      9.69      7.98      0.02      0.00      0.10      0.00      0.00     56.78
00:03:01          9     12.37      0.37      3.94      2.71      0.05      0.00      0.02      0.00      0.00     80.54
00:03:01         10     20.65      1.17      9.75      8.74      0.02      0.00      0.27      0.00      0.00     59.40
00:03:01         11     11.86      0.79      4.89      3.33      0.07      0.00      0.10      0.00      0.00     78.95
00:03:01         12     19.90      1.06      9.71      7.61      0.02      0.00      0.00      0.00      0.00     61.70
00:03:01         13      9.93      0.60      4.55      3.23      0.03      0.00      0.07      0.00      0.00     81.58
00:03:01         14     20.14      1.28      9.39      8.01      0.03      0.00      0.03      0.00      0.00     61.12
00:03:01         15     11.83      0.55      4.40      3.03      0.07      0.00      0.02      0.00      0.00     80.10
00:04:01        all     10.59      0.93      3.86      3.43      0.01      0.00      0.11      0.00      0.00     81.08
00:04:01          0     13.06      1.47      5.18      4.99      0.02      0.00      0.47      0.00      0.00     74.81
00:04:01          1      7.95      0.48      2.51      2.59      0.02      0.00      0.35      0.00      0.00     86.10
00:04:01          2     10.43      1.42      4.79      5.01      0.02      0.00      0.12      0.00      0.00     78.21
00:04:01          3     11.75      0.54      3.47      1.80      0.00      0.00      0.35      0.00      0.00     82.09
00:04:01          4     12.22      1.48      5.00      4.99      0.00      0.00      0.08      0.00      0.00     76.23
00:04:01          5      7.11      0.42      2.54      1.52      0.00      0.00      0.03      0.00      0.00     88.37
00:04:01          6     11.94      1.02      5.04      4.63      0.02      0.00      0.02      0.00      0.00     77.34
00:04:01          7      7.74      0.25      1.99      2.66      0.02      0.00      0.00      0.00      0.00     87.33
00:04:01          8     12.11      0.92      4.80      4.83      0.02      0.00      0.08      0.00      0.00     77.23
00:04:01          9      4.26      0.35      2.04      2.02      0.02      0.00      0.00      0.00      0.00     91.30
00:04:01         10     12.42      1.50      5.18      5.06      0.02      0.00      0.32      0.00      0.00     75.51
00:04:01         11     10.17      0.87      2.46      0.72      0.00      0.00      0.00      0.00      0.00     85.78
00:04:01         12     16.35      0.86      5.82      6.28      0.00      0.00      0.00      0.00      0.00     70.70
00:04:01         13      9.31      0.45      2.76      1.86      0.02      0.00      0.00      0.00      0.00     85.59
00:04:01         14     13.78      2.21      5.58      4.96      0.00      0.00      0.00      0.00      0.00     73.46
00:04:01         15      8.80      0.60      2.56      0.95      0.00      0.00      0.00      0.00      0.00     87.08
00:05:01        all     10.88      1.01      4.02      4.22      0.01      0.00      0.10      0.00      0.00     79.77
00:05:01          0     16.07      1.12      5.64      6.40      0.00      0.00      0.33      0.00      0.00     70.43
00:05:01          1      7.25      0.99      3.18      1.95      0.02      0.00      0.36      0.00      0.00     86.25
00:05:01          2     12.51      1.33      4.42      4.84      0.00      0.00      0.08      0.00      0.00     76.83
00:05:01          3      6.87      0.33      2.62      1.77      0.02      0.00      0.40      0.00      0.00     87.99
00:05:01          4     16.10      1.57      6.03      5.78      0.02      0.00      0.08      0.00      0.00     70.42
00:05:01          5      6.77      0.56      2.71      2.76      0.02      0.00      0.03      0.00      0.00     87.15
00:05:01          6     16.73      1.21      5.86      5.00      0.00      0.00      0.00      0.00      0.00     71.19
00:05:01          7      5.70      0.56      2.56      4.49      0.00      0.00      0.00      0.00      0.00     86.68
00:05:01          8     13.86      1.91      4.94      5.40      0.00      0.00      0.03      0.00      0.00     73.86
00:05:01          9      8.04      0.45      2.36      3.12      0.00      0.00      0.00      0.00      0.00     86.03
00:05:01         10     14.39      0.93      5.70      7.28      0.00      0.00      0.05      0.00      0.00     71.65
00:05:01         11      5.76      0.40      1.98      2.41      0.02      0.00      0.00      0.00      0.00     89.44
00:05:01         12     13.67      2.24      5.00      5.86      0.02      0.00      0.02      0.00      0.00     73.19
00:05:01         13      8.05      1.14      2.85      1.87      0.00      0.00      0.20      0.00      0.00     85.89
00:05:01         14     15.69      1.06      5.80      5.90      0.02      0.00      0.00      0.00      0.00     71.54
00:05:01         15      6.73      0.35      2.65      2.68      0.00      0.00      0.00      0.00      0.00     87.60
00:06:01        all     10.72      1.37      4.71      3.38      0.02      0.00      0.10      0.00      0.00     79.71
00:06:01          0     14.05      1.29      5.51      4.54      0.02      0.00      0.34      0.00      0.00     74.26
00:06:01          1      8.65      0.54      3.03      3.81      0.02      0.00      0.19      0.00      0.00     83.76
00:06:01          2     10.35      2.71      5.21      4.68      0.03      0.00      0.07      0.00      0.00     76.95
