403Webshell
Server IP : 162.241.253.219  /  Your IP : 216.73.216.189
Web Server : Apache
System : Linux box5823.bluehost.com 5.14.0-687.25.1.el9_8.x86_64 #1 SMP PREEMPT_DYNAMIC Mon Jul 13 11:40:33 EDT 2026 x86_64
User : aienetco ( 2034)
PHP Version : 7.4.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /var/log/sa/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /var/log/sa/sar20260708
Linux 5.14.0-687.17.1.el9_8.x86_64 (box5823.bluehost.com) 	2026-07-08 	_x86_64_	(16 CPU)

00:00:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:01:01        all     23.62      6.18      8.03      5.38      0.20      0.00      0.24      0.00      0.00     56.35
00:01:01          0     31.81      2.84     10.67      5.47      0.07      0.00      0.52      0.00      0.00     48.62
00:01:01          1     21.54      2.02      6.15      5.45      0.22      0.00      1.07      0.00      0.00     63.55
00:01:01          2     25.24      6.12     10.02      8.71      0.10      0.00      0.29      0.00      0.00     49.53
00:01:01          3     19.23      4.08      7.78      5.44      0.44      0.00      0.67      0.00      0.00     62.36
00:01:01          4     25.92      4.84     10.00      5.78      0.13      0.00      0.52      0.00      0.00     52.80
00:01:01          5     19.40     13.44      5.49      3.09      0.15      0.00      0.15      0.00      0.00     58.28
00:01:01          6     30.34      2.71      9.84      5.80      0.15      0.00      0.05      0.00      0.00     51.11
00:01:01          7     19.38      3.41      5.38      4.20      0.34      0.00      0.08      0.00      0.00     67.20
00:01:01          8     24.33      5.83      9.45      6.96      0.19      0.00      0.10      0.00      0.00     53.15
00:01:01          9     18.37      6.77      7.18      3.60      0.27      0.00      0.03      0.00      0.00     63.78
00:01:01         10     30.53      4.64      9.52      5.18      0.08      0.00      0.05      0.00      0.00     50.00
00:01:01         11     21.53     10.09      6.15      4.18      0.20      0.00      0.03      0.00      0.00     57.81
00:01:01         12     23.54     10.01      9.66      7.01      0.07      0.00      0.05      0.00      0.00     49.67
00:01:01         13     21.44      4.24      6.44      5.08      0.25      0.00      0.07      0.00      0.00     62.48
00:01:01         14     23.84      9.72      9.01      6.76      0.34      0.00      0.13      0.00      0.00     50.20
00:01:01         15     21.52      8.11      5.85      3.44      0.24      0.00      0.02      0.00      0.00     60.83
00:02:01        all     27.60      0.85      6.64      5.57      0.18      0.00      0.23      0.00      0.00     58.93
00:02:01          0     30.37      1.20      8.21      8.75      0.20      0.00      0.60      0.00      0.00     50.67
00:02:01          1     25.39      1.23      5.27      3.02      0.15      0.00      1.04      0.00      0.00     63.90
00:02:01          2     27.37      1.14      6.83      8.56      0.10      0.00      0.10      0.00      0.00     55.90
00:02:01          3     21.81      1.82      5.03      3.07      0.12      0.00      0.65      0.00      0.00     67.50
00:02:01          4     28.91      0.99      8.06      7.34      0.10      0.00      0.70      0.00      0.00     53.90
00:02:01          5     23.62      0.50      4.96      4.64      0.32      0.00      0.13      0.00      0.00     65.83
00:02:01          6     33.55      0.87      9.42      6.34      0.08      0.00      0.08      0.00      0.00     49.65
00:02:01          7     23.09      0.55      6.47      4.11      0.17      0.00      0.05      0.00      0.00     65.57
00:02:01          8     32.58      1.02      8.70      7.57      0.18      0.00      0.02      0.00      0.00     49.92
00:02:01          9     22.79      0.70      5.24      3.32      0.23      0.00      0.05      0.00      0.00     67.67
00:02:01         10     32.84      0.72      7.99      7.25      0.10      0.00      0.00      0.00      0.00     51.10
00:02:01         11     22.15      0.30      4.41      2.72      0.30      0.00      0.03      0.00      0.00     70.09
00:02:01         12     39.37      0.79      8.53      6.83      0.18      0.00      0.00      0.00      0.00     44.30
00:02:01         13     23.52      0.47      5.31      4.61      0.42      0.00      0.03      0.00      0.00     65.64
00:02:01         14     30.13      0.92      7.29      7.72      0.15      0.00      0.08      0.00      0.00     53.70
00:02:01         15     24.19      0.43      4.63      3.36      0.08      0.00      0.02      0.00      0.00     67.29
00:03:01        all     21.47      1.49      3.38      4.11      0.13      0.00      0.13      0.00      0.00     69.29
00:03:01          0     26.93      0.50      3.90      7.12      0.07      0.00      0.80      0.00      0.00     60.69
00:03:01          1     24.59      0.28      3.29      3.36      0.10      0.00      0.33      0.00      0.00     68.04
00:03:01          2     21.83      2.24      3.25      6.72      0.03      0.00      0.03      0.00      0.00     65.89
00:03:01          3     17.71      1.08      2.98      2.03      0.15      0.00      0.42      0.00      0.00     75.63
00:03:01          4     22.07      2.74      5.24      3.94      0.13      0.00      0.32      0.00      0.00     65.57
00:03:01          5     20.98      1.71      2.78      2.01      0.10      0.00      0.03      0.00      0.00     72.38
00:03:01          6     24.21      1.12      3.27      3.87      0.10      0.00      0.00      0.00      0.00     67.43
00:03:01          7     17.76      0.52      2.12      2.82      0.13      0.00      0.02      0.00      0.00     76.64
00:03:01          8     22.89      1.78      4.75      5.60      0.15      0.00      0.02      0.00      0.00     64.81
00:03:01          9     19.80      0.52      2.21      2.00      0.13      0.00      0.03      0.00      0.00     75.30
00:03:01         10     22.25      2.19      4.77      6.14      0.13      0.00      0.05      0.00      0.00     64.47
00:03:01         11     19.28      3.74      2.63      2.58      0.20      0.00      0.00      0.00      0.00     71.57
00:03:01         12     22.07      0.90      3.66      6.01      0.07      0.00      0.00      0.00      0.00     67.29
00:03:01         13     18.63      0.37      2.10      3.25      0.30      0.00      0.00      0.00      0.00     75.35
00:03:01         14     22.24      2.67      4.39      5.14      0.13      0.00      0.07      0.00      0.00     65.36
00:03:01         15     20.23      1.57      2.78      3.11      0.13      0.00      0.02      0.00      0.00     72.16
00:04:01        all     18.55      0.95      3.95      3.62      0.10      0.00      0.12      0.00      0.00     72.71
00:04:01          0     19.32      0.94      5.04      5.90      0.17      0.00      0.59      0.00      0.00     68.05
00:04:01          1     19.86      0.99      3.74      1.62      0.13      0.00      0.40      0.00      0.00     73.25
00:04:01          2     20.58      0.84      3.93      5.51      0.08      0.00      0.02      0.00      0.00     69.04
00:04:01          3     19.49      2.23      3.64      2.77      0.18      0.00      0.44      0.00      0.00     71.26
00:04:01          4     19.80      1.04      4.41      5.05      0.10      0.00      0.30      0.00      0.00     69.30
00:04:01          5     16.25      0.30      2.24      3.02      0.03      0.00      0.00      0.00      0.00     78.16
00:04:01          6     19.32      1.13      4.45      5.41      0.02      0.00      0.00      0.00      0.00     69.68
00:04:01          7     14.89      0.37      4.30      1.39      0.07      0.00      0.02      0.00      0.00     78.96
00:04:01          8     19.64      1.86      5.79      4.26      0.07      0.00      0.00      0.00      0.00     68.37
00:04:01          9     16.42      0.59      2.66      1.64      0.13      0.00      0.03      0.00      0.00     78.52
00:04:01         10     20.64      1.19      4.73      5.66      0.07      0.00      0.00      0.00      0.00     67.71
00:04:01         11     15.88      0.39      2.75      1.63      0.08      0.00      0.00      0.00      0.00     79.27
00:04:01         12     19.15      1.71      5.77      6.41      0.10      0.00      0.00      0.00      0.00     66.86
00:04:01         13     14.45      0.82      1.93      1.47      0.12      0.00      0.00      0.00      0.00     81.21
00:04:01         14     21.49      0.57      4.70      3.34      0.05      0.00      0.10      0.00      0.00     69.74
00:04:01         15     19.60      0.28      3.13      2.90      0.15      0.00      0.00      0.00      0.00     73.93
00:05:01        all     22.12      1.04      3.33      3.56      0.12      0.00      0.08      0.00      0.00     69.74
00:05:01          0     22.72      1.00      3.78      4.33      0.05      0.00      0.32      0.00      0.00     67.79
00:05:01          1     20.08      0.98      1.62      2.39      0.05      0.00      0.22      0.00      0.00     74.66
00:05:01          2     22.27      1.26      2.93      4.30      0.17      0.00      0.08      0.00      0.00     68.99
00:05:01          3     20.87      0.40      2.68      2.66      0.22      0.00      0.30      0.00      0.00     72.88
00:05:01          4     24.53      1.01      4.04      4.81      0.13      0.00      0.30      0.00      0.00     65.18
00:05:01          5     20.11      0.42      2.36      3.31      0.22      0.00      0.03      0.00      0.00     73.56
00:05:01          6     23.84      0.99      3.94      4.14      0.08      0.00      0.02      0.00      0.00     67.00
00:05:01          7     20.23      0.55      2.86      1.79      0.13      0.00      0.02      0.00      0.00     74.42
00:05:01          8     22.90      2.28      5.11      3.92      0.05      0.00      0.00      0.00      0.00     65.75
00:05:01          9     21.84      0.35      2.65      3.56      0.25      0.00      0.02      0.00      0.00     71.34
00:05:01         10     23.37      3.90      5.48      4.76      0.08      0.00      0.00      0.00      0.00     62.40
00:05:01         11     19.01      0.43      2.37      3.16      0.15      0.00      0.00      0.00      0.00     74.87
00:05:01         12     26.23      0.80      4.30      4.39      0.10      0.00      0.00      0.00      0.00     64.17
00:05:01         13     21.49      0.43      2.75      2.27      0.13      0.00      0.00      0.00      0.00     72.92
00:05:01         14     23.69      1.04      4.00      5.64      0.12      0.00      0.05      0.00      0.00     65.46
00:05:01         15     20.75      0.80      2.47      1.54      0.05      0.00      0.00      0.00      0.00     74.39
00:06:02        all     12.65      1.11      3.52      5.25      0.04      0.00      0.13      0.00      0.00     77.30
00:06:02          0     14.50      1.81      5.14      7.24      0.02      0.00      0.54      0.00      0.00     70.74
00:06:02          1     11.45      0.46      2.65      3.67      0.00      0.00      0.44      0.00      0.00     81.33
00:06:02          2     14.31      3.01      3.88      7.72      0.05      0.00      0.05      0.00      0.00     70.99
