403Webshell
Server IP : 162.241.253.219  /  Your IP : 216.73.216.50
Web Server : Apache
System : Linux box5823.bluehost.com 5.14.0-687.25.1.el9_8.x86_64 #1 SMP PREEMPT_DYNAMIC Mon Jul 13 11:40:33 EDT 2026 x86_64
User : aienetco ( 2034)
PHP Version : 7.4.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /var/log/sa/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /var/log/sa/sar20260721
Linux 5.14.0-687.25.1.el9_8.x86_64 (box5823.bluehost.com) 	2026-07-21 	_x86_64_	(16 CPU)

00:00:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:01:01        all     17.09      8.55      8.16      4.22      0.12      0.00      0.24      0.00      0.00     61.62
00:01:01          0     17.76     15.68      9.57      4.21      0.07      0.00      0.76      0.00      0.00     51.95
00:01:01          1     13.44      5.29      6.87      3.11      0.07      0.00      0.59      0.00      0.00     70.63
00:01:01          2     19.65      5.64      9.43      6.60      0.08      0.00      0.23      0.00      0.00     58.37
00:01:01          3     18.37      8.28      6.66      2.87      0.22      0.00      0.84      0.00      0.00     62.77
00:01:01          4     19.11     11.59      8.39      5.01      0.15      0.00      0.18      0.00      0.00     55.56
00:01:01          5     17.45      5.98      6.84      4.24      0.08      0.00      0.10      0.00      0.00     65.31
00:01:01          6     20.65     12.43      9.21      4.28      0.10      0.00      0.03      0.00      0.00     53.30
00:01:01          7     11.65      5.40      6.13      4.62      0.13      0.00      0.03      0.00      0.00     72.03
00:01:01          8     19.59     11.48      9.59      4.60      0.15      0.00      0.58      0.00      0.00     54.00
00:01:01          9     15.18      7.09      7.01      3.88      0.17      0.00      0.07      0.00      0.00     66.61
00:01:01         10     20.19      5.15     10.67      5.88      0.08      0.00      0.12      0.00      0.00     57.90
00:01:01         11     16.30      6.20      6.74      3.61      0.13      0.00      0.17      0.00      0.00     66.85
00:01:01         12     19.86      7.76     10.68      5.31      0.18      0.00      0.02      0.00      0.00     56.19
00:01:01         13     13.73      4.34      8.18      2.09      0.13      0.00      0.03      0.00      0.00     71.50
00:01:01         14     18.36     11.57      8.43      4.23      0.12      0.00      0.02      0.00      0.00     57.26
00:01:01         15     12.22     12.87      6.18      2.95      0.13      0.00      0.00      0.00      0.00     65.65
00:02:01        all     18.29      1.00      6.52      1.01      0.04      0.00      0.22      0.00      0.00     72.92
00:02:01          0     20.94      1.81      9.22      1.33      0.03      0.00      0.69      0.00      0.00     65.97
00:02:01          1     13.75      1.13      4.81      0.27      0.05      0.00      0.84      0.00      0.00     79.15
00:02:01          2     25.35      1.40      7.72      1.34      0.03      0.00      0.20      0.00      0.00     63.95
00:02:01          3     19.07      0.57      5.58      0.69      0.03      0.00      0.76      0.00      0.00     73.28
00:02:01          4     26.86      1.05      8.78      1.41      0.02      0.00      0.15      0.00      0.00     61.74
00:02:01          5     13.28      0.73      5.48      0.52      0.05      0.00      0.10      0.00      0.00     79.84
00:02:01          6     21.93      1.15      8.97      1.12      0.03      0.00      0.02      0.00      0.00     66.77
00:02:01          7     11.47      1.10      4.15      0.42      0.03      0.00      0.03      0.00      0.00     82.79
00:02:01          8     21.88      1.07      8.77      2.01      0.03      0.00      0.66      0.00      0.00     65.58
00:02:01          9     11.61      0.52      4.60      0.58      0.03      0.00      0.00      0.00      0.00     82.65
00:02:01         10     23.63      1.46      8.37      1.19      0.02      0.00      0.00      0.00      0.00     65.34
00:02:01         11     10.39      0.47      3.83      1.08      0.03      0.00      0.05      0.00      0.00     84.14
00:02:01         12     20.32      1.10      7.17      1.48      0.03      0.00      0.02      0.00      0.00     69.87
00:02:01         13     13.43      0.71      4.31      0.76      0.07      0.00      0.00      0.00      0.00     80.72
00:02:01         14     25.06      1.34      8.16      1.05      0.03      0.00      0.02      0.00      0.00     64.34
00:02:01         15     13.69      0.42      4.52      0.85      0.05      0.00      0.00      0.00      0.00     80.47
00:03:01        all     15.01      1.50      6.03      2.64      0.01      0.00      0.24      0.00      0.00     74.56
00:03:01          0     20.33      1.25      8.62      3.88      0.02      0.00      0.89      0.00      0.00     65.01
00:03:01          1     12.65      0.30      4.04      0.95      0.02      0.00      1.05      0.00      0.00     81.00
00:03:01          2     17.48      2.65      7.67      3.59      0.02      0.00      0.15      0.00      0.00     68.45
00:03:01          3     12.48      1.52      5.17      1.30      0.02      0.00      0.66      0.00      0.00     78.85
00:03:01          4     17.31      3.36      7.14      3.84      0.03      0.00      0.18      0.00      0.00     68.14
00:03:01          5     11.39      0.63      4.53      1.15      0.00      0.00      0.15      0.00      0.00     82.15
00:03:01          6     16.53      2.38      7.55      4.44      0.00      0.00      0.03      0.00      0.00     69.07
00:03:01          7      9.17      0.92      4.47      0.63      0.02      0.00      0.03      0.00      0.00     84.76
00:03:01          8     22.17      0.91      8.56      3.73      0.00      0.00      0.51      0.00      0.00     64.11
00:03:01          9     11.64      0.74      4.08      1.12      0.03      0.00      0.03      0.00      0.00     82.36
00:03:01         10     18.85      1.34      7.50      3.94      0.02      0.00      0.02      0.00      0.00     68.33
00:03:01         11     10.13      0.64      5.10      1.80      0.03      0.00      0.08      0.00      0.00     82.21
00:03:01         12     20.81      1.70      7.50      4.57      0.00      0.00      0.02      0.00      0.00     65.40
00:03:01         13     10.67      0.91      3.46      1.19      0.02      0.00      0.02      0.00      0.00     83.73
00:03:01         14     18.74      3.26      7.87      4.56      0.00      0.00      0.03      0.00      0.00     65.54
00:03:01         15      9.86      1.47      3.34      1.63      0.02      0.00      0.00      0.00      0.00     83.69
00:04:01        all     10.84      1.50      4.26      1.15      0.01      0.00      0.12      0.00      0.00     82.13
00:04:01          0     13.76      1.32      5.03      1.49      0.00      0.00      0.55      0.00      0.00     77.85
00:04:01          1      5.25      0.33      1.92      0.38      0.00      0.00      0.35      0.00      0.00     91.75
00:04:01          2     12.73      1.04      4.85      1.93      0.00      0.00      0.15      0.00      0.00     79.31
00:04:01          3     12.93      0.32      4.85      0.55      0.00      0.00      0.42      0.00      0.00     80.93
00:04:01          4     12.72      5.77      5.17      1.83      0.00      0.00      0.08      0.00      0.00     74.43
00:04:01          5      7.68      0.28      2.68      1.96      0.02      0.00      0.02      0.00      0.00     87.37
00:04:01          6     13.58      2.05      5.54      2.27      0.02      0.00      0.00      0.00      0.00     76.56
00:04:01          7      6.68      0.59      3.03      0.49      0.02      0.00      0.00      0.00      0.00     89.20
00:04:01          8     17.45      1.24      6.77      1.16      0.02      0.00      0.30      0.00      0.00     73.06
00:04:01          9      6.87      0.32      2.33      0.23      0.00      0.00      0.00      0.00      0.00     90.25
00:04:01         10     11.73      3.49      5.00      1.70      0.00      0.00      0.00      0.00      0.00     78.08
00:04:01         11      6.32      1.59      2.60      0.34      0.02      0.00      0.03      0.00      0.00     89.11
00:04:01         12     14.55      3.05      7.00      1.84      0.02      0.00      0.02      0.00      0.00     73.52
00:04:01         13      8.79      0.95      3.03      0.20      0.02      0.00      0.00      0.00      0.00     87.00
00:04:01         14     16.02      1.26      5.91      1.69      0.00      0.00      0.02      0.00      0.00     75.10
00:04:01         15      6.39      0.38      2.46      0.33      0.02      0.00      0.02      0.00      0.00     90.40
00:05:01        all     10.99      1.23      4.64      1.31      0.01      0.00      0.12      0.00      0.00     81.70
00:05:01          0     12.57      2.90      5.38      2.10      0.02      0.00      0.45      0.00      0.00     76.58
00:05:01          1      7.20      0.64      3.69      2.01      0.02      0.00      0.33      0.00      0.00     86.11
00:05:01          2     11.40      1.74      5.38      1.22      0.02      0.00      0.07      0.00      0.00     80.17
00:05:01          3      9.89      0.32      3.55      0.50      0.02      0.00      0.44      0.00      0.00     85.28
00:05:01          4     11.68      1.39      4.42      1.53      0.00      0.00      0.08      0.00      0.00     80.89
00:05:01          5      8.66      0.62      3.42      0.89      0.00      0.00      0.02      0.00      0.00     86.40
00:05:01          6     14.17      1.88      6.98      1.56      0.00      0.00      0.03      0.00      0.00     75.39
00:05:01          7      6.02      1.49      3.95      0.38      0.00      0.00      0.03      0.00      0.00     88.12
00:05:01          8     14.07      1.76      5.76      2.45      0.00      0.00      0.40      0.00      0.00     75.55
00:05:01          9      8.74      0.75      2.46      0.33      0.00      0.00      0.03      0.00      0.00     87.68
00:05:01         10     14.61      1.79      6.08      1.93      0.00      0.00      0.02      0.00      0.00     75.57
00:05:01         11      8.07      0.94      3.30      0.49      0.02      0.00      0.07      0.00      0.00     87.12
00:05:01         12     12.54      1.53      6.07      1.83      0.00      0.00      0.00      0.00      0.00     78.03
00:05:01         13      8.96      0.52      2.73      0.95      0.00      0.00      0.00      0.00      0.00     86.84
00:05:01         14     16.45      0.97      7.19      1.76      0.02      0.00      0.02      0.00      0.00     73.60
00:05:01         15     10.88      0.44      3.83      1.02      0.00      0.00      0.00      0.00      0.00     83.83
00:06:01        all     14.90      1.68      5.69      0.33      0.02      0.00      0.16      0.00      0.00     77.22
00:06:01          0     17.31      2.62      7.53      0.69      0.02      0.00      0.50      0.00      0.00     71.33
00:06:01          1     11.72      1.49      5.16      0.30      0.00      0.00      0.62      0.00      0.00     80.72
00:06:01          2     16.46      2.05      6.49      0.40      0.00      0.00      0.12      0.00      0.00     74.47
